Hindustan Petroleum Corporation Limited (HPCL), a Maharatna Central Public Sector Enterprise (CPSE), invites online applications from eligible and talented Freshers and Experienced Professionals for various posts in multiple disciplines including Engineering, Finance, HR, IS, Safety, and more on regular and contract basis.
Eligible Graduates, Post Graduates, Diploma holders, CA/CMA, and Experienced candidates are strongly advised to carefully read the detailed official notification before applying online to confirm eligibility regarding age, qualification, experience, category, and other criteria. The HPCL Recruitment 2026 for 732 Vacancies (Freshers: 618, Experienced: 110, Contract: 01) Online Registration process starts from 25th February 2026 and closes on 25th March 2026.
| Post Name | No of Vacancies | Scale / Grade |
|---|---|---|
| Freshers Positions (Various Junior Executive, Engineer, Officer) | 621 | ₹30,000 - ₹1,60,000 |
| Experienced Positions (Officer, Senior Officer, Assistant Manager, Manager, DGM) | 110 | ₹40,000 - ₹2,80,000 |
| Senior Cyber Security Strategist & Advisor (Contract) | 01 | ₹50-60 Lakhs PA |
| Position | Pay Scale (Rs) | Vacancies | Max Age (Yrs.) | Essential Qualifications | Min Exp (Yrs.) |
|---|---|---|---|---|---|
| Junior Executive Assistant | 30000-120000 | 10 | 25 | Minimum 3-year full-time regular graduation in any discipline except Engineering-UG/PG, Medicine | - |
| Junior Executive - Civil | 30000-120000 | 19 | 25 | 3-years full-time Regular Diploma in Civil Engineering | - |
| Junior Executive - Mechanical | 30000-120000 | 207 | 25 | 3-years full-time Regular Diploma in Mechanical Engineering | - |
| Junior Executive - Electrical | 30000-120000 | 117 | 25 | 3-years full-time Regular Diploma in Electrical Engineering | - |
| Junior Executive - Chemical | 30000-120000 | 27 | 25 | 3-years full-time Regular Diploma in Chemical Engineering | - |
| Junior Executive – Quality Control | 30000-120000 | 12 | 25 | 3-year full-time regular graduation in Chemistry (B. Sc. Chemistry) | - |
| Junior Executive- HR | 30000-120000 | 5 | 25 | 3-year full-time regular BBA/ BBA (Honours)/ BMS with HR Specialization | - |
| Junior Executive- Fire & Safety | 30000-120000 | 16 | 25 | Any Science Graduate + Diploma in Fire & Safety with Valid Heavy Vehicle Driving License | - |
| Mechanical Engineer | 50000-160000 | 72 | 25 | 4-year full-time regular engineering course in Mechanical Engineering | - |
| Electrical Engineer | 50000-160000 | 37 | 25 | 4-year full-time regular engineering course in Electrical Engineering | - |
| Civil Engineer | 50000-160000 | 17 | 25 | 4-year full-time regular engineering course in Civil Engineering | - |
| Chemical Engineer | 50000-160000 | 15 | 25 | 4-year full-time regular engineering course in Chemical Engineering | - |
| Officer- Finance (CA) | 50000-160000 | 30 | 27 | Qualified Chartered Accountant (CA) AND Minimum 3-year full-time regular graduation in any discipline | - |
| Officer- Finance (CMA) | 50000-160000 | 4 | 27 | Qualified Cost Accountant (CMA) AND Minimum 3-year full-time regular graduation in any discipline | - |
| Officer- Finance (MBA) | 50000-160000 | 4 | 27 | 2-year full-time Masters in Business Administration (MBA) in Finance AND Minimum 3-year full-time regular graduation in any discipline | - |
| Officer – HR | 50000-160000 | 6 | 27 | 2-year full-time Post graduate Degree/ Equivalent course in HR/ Personnel Management/ Industrial Relations/ Psychology or Masters in Business Administration (MBA) with specialization in HR | - |
| Officer- IS | 50000-160000 | 20 | 25 | 4-years full time regular engineering course in Computer Science and Engineering OR Full time Masters in Computer Applications (MCA) | - |
| Position | Pay Scale (Rs) | Vacancies | Max Age (Yrs.) | Essential Qualifications | Min Exp (Yrs.) |
|---|---|---|---|---|---|
| Junior Executive/ Assistant Officer/ Officer- Official Language (Hindi) Implementation | (30000-120000)/ (40000-140000)/ (50000-160000) | 3 | 27/ 30/ 33 | 2-years Full time Post- Graduation in Hindi AND Minimum 3-year full- time graduation in any discipline with English as a subject. | 0/3/6 |
| Officer- CBG Operations | 50000-160000 | 1 | 30 | 2-year full-time MSc- Microbiology | 3 |
| HR Legal Officer | 50000-160000 | 2 | 26 | 3-year full-time course in law after full-time graduation OR 5-year course in law after 12th Standard | 1 |
| Senior Officer/ Assistant Manager- Safety (Uttar Pradesh) | (60000-180000)/ (70000-200000) | 2 | 30/33 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering AND Possesses a degree or diploma in Industrial Safety; recognised by the State Government of Uttar Pradesh AND Adequate knowledge of Hindi language. | 5/8 |
| Senior Officer/ Assistant Manager- Safety (Tamil Nadu) | (60000-180000)/ (70000-200000) | 2 | 30/33 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering AND Possesses a degree or diploma in Industrial Safety; recognised by the State Government of Tamil Nadu AND Adequate knowledge of Tamil language. | 5/8 |
| Senior Officer/ Assistant Manager- Safety (Kerala) | (60000-180000)/ (70000-200000) | 2 | 30/33 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering AND Possesses a degree or diploma in Industrial Safety; recognised by the State Government of Kerala AND Adequate knowledge of Malayalam language. | 5/8 |
| Senior Officer/ Assistant Manager- Safety (Goa) | (60000-180000)/ (70000-200000) | 1 | 30/33 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering AND Possesses a degree or diploma in Industrial Safety; recognised by the State Government of Goa AND Adequate knowledge of Konkani. | 5/8 |
| Senior Officer/ Assistant Manager- Safety (HQO) | (60000-180000)/ (70000-200000) | 3 | 30/33 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering AND Possesses a degree or diploma in Industrial Safety; recognised by the Government | 5/8 |
| Senior Officer- CBG Operations | 60000-180000 | 1 | 30 | 4-year full-time regular engineering course in any branch AND 2-year full-time regular ME/ MTech- Biotechnology | 3 |
| Senior Officer –City Gas Distribution (CGD) Operations & Maintenance | 60000-180000 | 4 | 28 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering | 3 |
| Senior Officer –City Gas Distribution (CGD) Projects | 60000-180000 | 6 | 28 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering | 3 |
| Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | 60000-180000 | 50 | 29 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering AND 2-year full-time regular MBA or PGDM (equivalent to MBA) | 2 |
| Senior Officer- Benzene/ Toluene Handling | 60000-180000 | 3 | 28 | 4-years full-time regular engineering course in Mechanical/ Electrical/ Chemical/ Petrochemical Engineering | 3 |
| Assistant Manager/ Manager- Projects | (70000-200000)/ (80000-220000) | 6 | 31/34 | 4-year full-time regular engineering course in Civil Engineering | 6/9 |
| Senior Officer/ Assistant Manager/ Manager- Lube Blending | (60000-180000)/ (70000-200000)/ (80000-220000) | 2 | 33/ 36/ 39 or 28/ 31/ 34 | Master of Science (M.Sc.) in Chemistry OR 4-year full-time regular engineering course in Chemical Engineering | 6/9/12 or 3/6/9 |
| Senior Officer/ Assistant Manager/ Manager- Grease Manufacturing | (60000-180000)/ (70000-200000)/ (80000-220000) | 4 | 33/ 36/ 39 or 28/ 31/ 34 | Master of Science (M.Sc.) in Chemistry OR 4-year full-time regular engineering course in Chemical Engineering | 6/9/12 or 3/6/9 |
| Manager- Plant Operations (2G Ethanol) | 80000-220000 | 1 | 34 | 4-years full-time regular engineering course in Chemical/ Biochemical/ Biotechnology/ Microbiology | 9 |
| Assistant Manager- Plant Maintenance (2G Ethanol) | 70000-200000 | 1 | 31 | 4-years full-time regular engineering course in Mechanical/ Electrical/ Instrumentation Engineering | 6 |
| Senior Officer/ Assistant Manager- Feedstock Procurement (2G Ethanol) | (60000-180000)/ (70000-200000) | 1 | 33/36 or 30/33 | 2-year full-time Master of Science (M.Sc.) in Agriculture OR 4-year full-time regular engineering course in Agriculture Engineering OR 2-year full-time regular MBA in Agribusiness | 6/9 or 3/6 |
| Senior Officer/ Assistant Manager- Company Secretary | (60000-180000)/ (70000-200000) | 1 | 30/33 | Associate/ Fellow Membership of Institute of Company Secretaries of India along with a 3-year full-time Graduation in any discipline Additional qualification like Chartered Accountancy/ Cost Accountancy/ Law would be an advantage. | 3/6 |
| Manager/ Senior Manager- Sustainability (HSSE) | (80000-220000)/ (90000-240000) | 2 | 36/39 | 4-year full-time regular engineering in Chemical/ Mechanical/ Electrical/ Civil/ Environmental/ Instrumentation/ Petroleum Engineering AND 2-year full-time regular Post-Graduate qualification (M Tech/ MSc/ MBA) in Environmental Management/ Sustainability Management/ Climate Change & Sustainability/ Energy Systems | 9/12 |
| Manager- Technical Services (Petrochemicals) | 80000-220000 | 3 | 34 | 4-year full-time regular engineering course in Chemical Engineering | 9 |
| Deputy General Manager- Technical Services (R&D Product Commercialization- Petrochemicals) | 120000-280000 | 1 | 45 | 4-year full-time regular engineering course in Chemical Engineering | 18 |
| Deputy General Manager- Polymer Export | 120000-280000 | 1 | 45 | 2-year full-time regular MBA course in Sales / Marketing / Operations / Supply chain AND Minimum 3-year full- time graduation in any discipline | 18 |
| Assistant Manager/ Manager- IS (Data Management) | (70000-200000)/ (80000-220000) | 1 | 31/34 | 4-years full time regular engineering course in Computer Science and Engineering OR Full time Masters in Computer Applications (MCA) | 6/9 |
| Assistant Manager/ Manager- IS (Cyber Security) | (70000-200000)/ (80000-220000) | 1 | 31/34 | 4-years full time regular engineering course in Computer Science and Engineering OR Full time Masters in Computer Applications (MCA) | 6/9 |
| Assistant Manager/ Manager- IS (Quality Assurance) | (70000-200000)/ (80000-220000) | 1 | 31/34 | 4-years full time regular engineering course in Computer Science and Engineering OR Full time Masters in Computer Applications (MCA) | 6/9 |
| Manager/ Senior Manager- IS (Enterprise Architect) | (80000-220000)/ (90000-240000) | 1 | 34/37 | 4-years full time regular engineering course in Computer Science and Engineering OR Full time Masters in Computer Applications (MCA) | 9/12 |
| Assistant Manager/ Manager/ Senior Manager- HR | (70000-200000)/ (80000-220000)/ (90000-240000) | 5 | 33/36/39 | 2-year full-time Post graduate Degree/ Equivalent course in HR/ Personnel Management/ Industrial Relations/ Psychology or Masters in Business Administration (MBA) with specialization in HR | 6/9/12 |
| Position | Vacancies | Annual Consolidated Remuneration (Rs) | Max Age (Years) | Essential Qualifications | Min Exp. (Years) |
|---|---|---|---|---|---|
| Senior Cyber Security Strategist & Advisor- IT and OT | 1 | 50/60 Lakhs per Annum | 39/ 43 | 4-year full time regular engineering degree course/s in Computer Science and Engineering Desirable: 2-year full time regular Masters in Cyber Security/ Information Security/ OT Security | 12/16 |
Eligible Interested candidates must apply online through the HPCL Career Page. The Online registration steps are as follows:
➢ Step 1: Visit the HPCL official website → Careers → Current Openings.
➢ Step 2: Register using valid email ID and mobile number to get login credentials.
➢ Step 3: Fill the online application form carefully with personal, educational, and experience details.
➢ Step 4: Upload scanned copies of Photograph, Signature, and required certificates.
➢ Step 5: Pay the application fee online (if applicable) and submit the application. Take printout for reference.
The selection on the basis of following steps:-
Combined Test: Clocks and Calendar, Ratio and Proportion & Speed Time and Distance