KVS PGT Exam Vacancy Details
Updated 2026| Subject | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Hindi | 57 | 13 | 35 | 19 | 9 | 133 |
| English | 78 | 18 | 50 | 28 | 14 | 188 |
| Physics | 100 | 23 | 64 | 35 | 17 | 239 |
| Chemistry | 93 | 22 | 61 | 34 | 17 | 227 |
| Mathematics | 42 | 9 | 26 | 14 | 7 | 98 |
| Biology | 62 | 14 | 39 | 21 | 10 | 146 |
| History | 34 | 7 | 20 | 11 | 5 | 77 |
| Geography | 33 | 7 | 20 | 11 | 5 | 76 |
| Economics | 59 | 13 | 37 | 20 | 10 | 139 |
| Commerce | 43 | 10 | 27 | 15 | 7 | 102 |
| Computer Science | 74 | 17 | 47 | 26 | 13 | 177 |
| Bio-Technology | 3 | 0 | 1 | 0 | 0 | 4 |
| Total | 678 | 153 | 427 | 234 | 114 | 1606 |
The KVS PGT recruitment has shown a positive trend in the number of available positions. The recent revision of the vacancy count to 1,606, up from the initial 1,465, indicates the organization's commitment to strengthening the teaching faculty across the Kendriya Vidyalayas. This upward shift in vacancies is particularly significant for core subjects like Physics, Chemistry, and Computer Science, which have seen a substantial intake. Such growth in vacancy numbers is a promising sign for aspirants, as it increases the overall probability of selection for candidates who demonstrate thorough subject knowledge and pedagogical proficiency.