EMRS PGT Exam Vacancy Details
Updated 2026| S. No. | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | VI (a) | HI (b) | LD (c) | Others (d & e) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | 112 | 47 | 11 | 30 | 16 | 8 | 2 | 1 | 1 | 1 |
| 2 | Hindi | 81 | 34 | 8 | 21 | 20 | 10 | 6 | 0 | 1 | 1 |
| 3 | Maths | 134 | 55 | 13 | 36 | 20 | 10 | 2 | 1 | 2 | 1 |
| 4 | Chemistry | 169 | 71 | 16 | 45 | 25 | 12 | 3 | 2 | 1 | 2 |
| 5 | Physics | 159 | 62 | 15 | 43 | 29 | 14 | 7 | 1 | 2 | 2 |
| 6 | Biology | 99 | 43 | 9 | 26 | 14 | 7 | 1 | 2 | 1 | 1 |
| 7 | History | 98 | 42 | 9 | 26 | 13 | 7 | 1 | 1 | 1 | 1 |
| 8 | Geography | 98 | 42 | 9 | 26 | 13 | 7 | 2 | 1 | 1 | 1 |
| 9 | Commerce | 120 | 49 | 12 | 33 | 17 | 9 | 2 | 1 | 2 | 1 |
| 10 | Economics | 155 | 64 | 14 | 41 | 23 | 11 | 2 | 2 | 1 | 2 |
| 11 | Computer Science | 154 | 64 | 15 | 41 | 23 | 11 | 2 | 1 | 2 | 1 |
| Total | - | 1460 | 611 | 141 | 388 | 215 | 105 | 15 | 15 | 15 | 14 |
The EMRS recruitment drive for 2025-26 encompasses a massive scale of hiring, with over 7,267 total vacancies across various positions. Within this overarching figure, the institution has specifically allocated 1,460 positions for Post Graduate Teachers (PGT). This allocation is distributed across 740 residential schools, ensuring that every school is equipped with qualified subject-matter experts. The vacancy distribution is methodically planned to address the needs of subjects like Physics, Chemistry, Maths, and Computer Science, among others. Previous cycles of this recruitment have demonstrated a steady demand for high-quality teaching staff as the EMRS network continues to expand into deeper, more remote tribal regions. This growth trend indicates that as more schools are inaugurated, the requirement for dedicated educators will likely remain a priority for the Ministry of Tribal Affairs. Candidates should note that the distribution provided (1,460 PGT posts) is a core part of the broader 7,267 vacancy framework, signifying that these roles are highly competitive and essential to the operational success of the school system. Each subject has a distinct number of seats based on current school requirements, which highlights the need for candidates to be specific and prepared regarding their subject-wise applications.