SSC CPO Paper 2 Cut Off Marks
Updated 2026| Category | Cut Off (Females) | Cut Off (Males) | Cut Off (Male Dept.) |
|---|---|---|---|
| SC | 106.75 | 89.85 | 96.85 |
| ST | 98.10 | 82.65 | 88.19 |
| ESM | 42.69 | 40.07 | - |
| OBC | 128.64 | 113.50 | 125.06 |
| EWS | 127.40 | 111.43 | 109.17 |
| UR | 135.27 | 119.80 | 134.59 |
Check SSC CPO Paper 2 cut off marks 2026, category-wise previous year cutoff trends, and target score analysis on MockPreps.
| Category | Cut Off (Females) | Cut Off (Males) | Cut Off (Male Dept.) |
|---|---|---|---|
| SC | 106.75 | 89.85 | 96.85 |
| ST | 98.10 | 82.65 | 88.19 |
| ESM | 42.69 | 40.07 | - |
| OBC | 128.64 | 113.50 | 125.06 |
| EWS | 127.40 | 111.43 | 109.17 |
| UR | 135.27 | 119.80 | 134.59 |
Master your SSC CPO Paper 2 preparation with exam-grade mock tests and real-time AI mentoring. Identify subject-wise loopholes, measure your speed index, and optimize accuracy instantly.
Ace your preparation with full-length mock tests, subject tests, and real-time AI performance analysis.
Start Free PracticeJoin thousands of SSC CPO Paper 2 aspirants reviewing real-time AI analytics and scoring higher with MockPreps. Start your journey for free.