RRB Paramedical Staff CEN Cut Off Marks
Updated 2026RRB Paramedical Staff Historical Cut-off Data
The following data represents the official cut-off marks for the RRB Paramedical Staff recruitment (CEN 02/2019), sourced directly from the Railway Recruitment Boards' official final result notifications. All values are presented exactly as published in the official merit lists.
CEN 02/2019: CBT Cut-off Marks (Final Selection)
| Post Name | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Dietician | 65.66 | 54.00 | 51.33 | 61.66 | 58.66 |
| Staff Nurse | 70.33 | 60.66 | 55.66 | 66.00 | 62.66 |
| Dental Hygienist | 70.00 | 54.33 | 52.66 | 63.66 | 55.33 |
| Dialysis Technician | 64.33 | 48.33 | 45.00 | 57.66 | 51.33 |
| Extension Educator | 68.00 | 57.33 | 55.00 | 64.33 | 59.66 |
| Lab Superintendent | 72.33 | 62.00 | 57.66 | 68.66 | 65.33 |
| Optometrist | 65.00 | 53.66 | 50.33 | 60.00 | 54.66 |
| Perfusionist | 62.66 | 45.33 | 42.66 | 55.00 | 48.66 |
| Physiotherapist | 68.66 | 58.33 | 54.66 | 64.66 | 60.33 |
| Pharmacist (Grade III) | 63.66 | 52.33 | 48.66 | 59.33 | 54.66 |
| Radiographer | 66.66 | 55.66 | 52.00 | 62.33 | 57.66 |
| Speech Therapist | 61.33 | 46.66 | 43.33 | 54.66 | 49.33 |
| ECG Technician | 60.66 | 47.33 | 44.00 | 55.33 | 48.66 |
| Lady Health Visitor | 64.66 | 52.66 | 49.33 | 59.66 | 53.33 |
| Lab Assistant (Grade II) | 67.33 | 56.66 | 53.33 | 63.66 | 58.66 |
Source: Official RRB CEN 02/2019 Final Result Write-up and Cut-off Marks Notification (Consolidated for All RRBs).