TELANGANA POLICE (Combined Recruitment) Vacancy Details
Updated 2026| Department | Post | Vacancies |
|---|---|---|
| Police Department | Sub Inspector (Civil) | 148 |
| Police Department | Reserve Sub Inspector (AR) | 14 |
| Police Department | Reserve Sub Inspector (TGSP) | 12 |
| Police Department | Reserve Sub Inspector (SARCPL) | 3 |
| Police Department | Assistant Sub Inspector (FPB) | 23 |
| Police Department | Police Constable (Civil) | 3,697 |
| Police Department | Police Constable (AR) | 1,052 |
| Police Department | Police Constable (SARCPL) | 24 |
| Police Department | Police Constable (Driver) | 20 |
| Police Department | Police Constable (Mechanic) | 7 |
| Fire Disaster Response, Emergency & Civil Defence Department | Station Fire Officer | 39 |
| Fire Disaster Response, Emergency & Civil Defence Department | Fire Fighter | 751 |
| Prisons & Correctional Services Department | Deputy Jailor (Men) | 14 |
| Prisons & Correctional Services Department | Deputy Jailor (Women) | 1 |
| Prisons & Correctional Services Department | Warder (Male) | 196 |
| Prisons & Correctional Services Department | Warder (Female) | 12 |
| Special Protection Force | Sub Inspector | 44 |
| Special Protection Force | Constable | 1,380 |
| All Departments | Total Vacancies | 7,437 |
The recruitment drive for 2026 reflects the state's ongoing commitment to strengthening its law enforcement and emergency response capabilities. With a total of 7,437 vacancies, the distribution across various departments demonstrates a focus on both front-line policing and support roles. The Police Constable (Civil) role stands out with the highest number of vacancies at 3,697, followed by the Constable position in the Special Protection Force with 1,380 vacancies and the Constable (AR) position with 1,052 vacancies. These numbers indicate a strategic effort to bolster personnel numbers in high-impact areas of the police and special force departments.
The inclusion of technical and specialized roles, such as Fire Fighters, Station Fire Officers, and various mechanics and driver roles, highlights the diversifying requirements of the force. This trend in vacancy distribution suggests that while traditional policing remains the primary focus, the state is also prioritizing infrastructure maintenance and emergency management. By providing clear breakdowns for each department and post code, the board ensures transparency, allowing candidates to evaluate their chances based on their qualifications and the specific demand for each profile. This current recruitment volume aligns with historical staffing trends aimed at maintaining law and order, reflecting the state's proactive approach to public safety recruitment.