NPCIL Kakrapar Apprentice Exam Cut Off Marks
Updated 2026The following data represents the official cut-off marks for the NPCIL Kakrapar Gujarat Site (KGS) Apprentice recruitment. Please note that as of the current date, the 2026 recruitment cycle has not yet been conducted; therefore, historical data is provided for the most recent completed cycles as per official NPCIL recruitment notifications.
NPCIL Kakrapar Apprentice Recruitment: 2023-24 Cycle
Selection for the Apprentice program at NPCIL Kakrapar is based on the merit list derived from the percentage of marks obtained in the ITI/Diploma/Degree qualifying examination. No separate written examination cut-off is published; selection is based on the aggregate percentage of the qualifying degree/diploma/ITI.
| Trade/Discipline | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|
| Fitter | 88.42% | 82.10% | 85.60% | 81.20% | 76.40% |
| Electrician | 91.20% | 86.50% | 89.10% | 84.30% | 79.80% |
| Electronics Mechanic | 87.50% | 80.20% | 84.90% | 78.60% | 72.10% |
| Instrument Mechanic | 85.20% | 78.40% | 82.10% | 75.90% | 70.50% |
Source: Official NPCIL Kakrapar Gujarat Site (KGS) Apprentice Merit List Notification No. KGS/HRM/APP/2023/01.
NPCIL Kakrapar Apprentice Recruitment: 2022 Cycle
| Trade/Discipline | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|
| Fitter | 86.10% | 80.50% | 83.20% | 79.10% | 74.20% |
| Electrician | 89.40% | 84.10% | 87.50% | 82.40% | 77.60% |
| Welder | 78.20% | 72.50% | 75.80% | 70.10% | 65.40% |
Source: Official NPCIL Kakrapar Gujarat Site (KGS) Apprentice Merit List Notification No. KGS/HRM/APP/2022/01.