CRPF Paramedical Staff (General) Vacancy Details
Updated 2026| Post | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Inspector (Dietitian) | 1 | 0 | 0 | 0 | 0 | 1 |
| Sub-Inspector (Staff Nurse) | 81 | 40 | 26 | 11 | 17 | 175 |
| Sub-Inspector (Radiographer) | 4 | 3 | 1 | 0 | 0 | 8 |
| ASI (Pharmacist) | 35 | 17 | 14 | 10 | 8 | 84 |
| ASI (Physiotherapist) | 2 | 0 | 2 | 1 | 0 | 5 |
| ASI (Dental Tech) | 3 | 0 | 0 | 1 | 0 | 4 |
| ASI (Lab Tech) | 28 | 15 | 10 | 5 | 6 | 64 |
| ASI (ECG Tech) | 1 | 0 | 0 | 0 | 0 | 1 |
| HC (Physio/Nursing/Medic) | 35 | 25 | 13 | 6 | 9 | 88 |
| HC (ANM/Midwife) | 3 | 0 | 0 | 0 | 0 | 3 |
| HC (Dialysis Tech) | 5 | 2 | 1 | 0 | 0 | 8 |
| HC (Junior X-Ray) | 35 | 23 | 12 | 6 | 8 | 84 |
| HC (Lab Assistant) | 4 | 0 | 1 | 0 | 0 | 5 |
| HC (Electrician) | 1 | 0 | 0 | 0 | 0 | 1 |
| HC (Steward) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Masalchi) | 2 | 1 | 1 | 0 | 0 | 4 |
| Constable (Cook) | 44 | 33 | 20 | 7 | 12 | 116 |
| Constable (Safai Karamchari) | 50 | 39 | 12 | 8 | 12 | 121 |
| Constable (Dhobi) | 2 | 3 | 0 | 0 | 0 | 5 |
| Constable (W/C) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Table Boy) | 1 | 0 | 0 | 0 | 0 | 1 |
| HC (Veterinary) | 3 | 0 | 0 | 0 | 0 | 3 |
| HC (Lab Tech - Vet) | 1 | 0 | 0 | 0 | 0 | 1 |
| HC (Radiographer - Vet) | 1 | 0 | 0 | 0 | 0 | 1 |
The 2020 recruitment cycle for CRPF Paramedical Staff saw a significant volume of 800 vacancies. These positions were divided across diverse technical and trade roles to support the various medical facilities operated by the force. When examining the historical trends, these vacancies included specialized positions ranging from Inspectors to various levels of Constables. The distribution of vacancies clearly prioritizes technical expertise in roles such as Staff Nurse, Pharmacist, and Laboratory Technician, which hold the highest number of seats. The recruitment also included a dedicated veterinary wing, indicating a comprehensive approach to personnel selection. While the figures for the 2020 cycle are fixed, they establish a foundational expectation for future recruitment drives, ensuring that the force remains adequately staffed with qualified paramedical professionals. The recruitment trend clearly illustrates the government's focus on maintaining specialized healthcare support within the central paramilitary structure, with consistent demand for both medical diploma holders and experienced trade personnel.