Bank of Baroda Peon Exam Vacancy Details
Updated 2026| State | Total | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|
| AP | 22 | 3 | 1 | 5 | 2 | 11 |
| Assam | 4 | 0 | 0 | 1 | 0 | 3 |
| Bihar | 23 | 3 | 0 | 6 | 2 | 12 |
| Chandigarh | 1 | 0 | 0 | 0 | 0 | 1 |
| CG | 12 | 1 | 3 | 0 | 1 | 7 |
| D&NH (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| D&D (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi (UT) | 10 | 1 | 0 | 2 | 1 | 6 |
| Goa | 3 | 0 | 0 | 0 | 0 | 3 |
| Gujarat | 80 | 5 | 12 | 21 | 8 | 34 |
| Haryana | 11 | 2 | 0 | 2 | 1 | 6 |
| HP | 3 | 0 | 0 | 0 | 0 | 3 |
| J&K | 1 | 0 | 0 | 0 | 0 | 1 |
| Jharkhand | 10 | 1 | 2 | 1 | 1 | 5 |
| Karnataka | 31 | 4 | 2 | 8 | 3 | 14 |
| Kerala | 19 | 1 | 0 | 5 | 1 | 12 |
| MP | 16 | 2 | 3 | 2 | 1 | 8 |
| Maharashtra | 29 | 2 | 2 | 7 | 2 | 16 |
| Manipur | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
| Odisha | 17 | 2 | 3 | 2 | 1 | 9 |
| Punjab | 14 | 4 | 0 | 2 | 1 | 7 |
| Rajasthan | 46 | 7 | 5 | 9 | 4 | 21 |
| TN | 24 | 4 | 0 | 6 | 2 | 12 |
| Telangana | 13 | 2 | 0 | 3 | 1 | 7 |
| UP | 83 | 17 | 0 | 22 | 8 | 36 |
| UK | 10 | 1 | 0 | 1 | 1 | 7 |
| WB | 14 | 3 | 0 | 3 | 1 | 7 |
| Grand Total | 500 | 65 | 33 | 108 | 42 | 252 |
The current recruitment cycle for the Office Assistant (Peon) role encompasses a total of 500 vacancies across multiple states and union territories. The distribution of these vacancies reflects the bank's operational requirement strategy, with significant allocation in states like Uttar Pradesh (83 vacancies) and Gujarat (80 vacancies). The data highlights a balanced approach to the recruitment, ensuring that presence is maintained across the geography of India, including smaller Union Territories like Chandigarh, Dadra & Nagar Haveli, and Daman & Diu, which have been allocated 1 vacancy each.
The vacancy distribution across categories (SC, ST, OBC, EWS, and UR) is structured according to government norms, with the Unreserved (UR) category receiving the largest share of 252 seats, followed by the OBC category at 108 seats. This systematic distribution ensures compliance with national recruitment policies. Compared to standard banking recruitment patterns, the Office Assistant (Peon) recruitment remains a high-volume process, emphasizing the scale at which the bank seeks to reinforce its subordinate staff cadre. The allocation pattern suggests a focus on regions with higher operational density, reflecting the dynamic nature of banking recruitment and the shifting workforce requirements across different state-level banking circles. Aspirants should note that these figures are fixed as per the current notification, and the allocation is designed to optimize the service delivery in every listed state and territory.