Bank of Baroda Local Bank Officer Exam Vacancy Details
Updated 2026| S.No. | State | Language | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Goa | Konkani | 2 | 1 | 4 | 1 | 7 | 15 |
| 2 | Gujarat | Gujarati | 174 | 87 | 313 | 116 | 470 | 1160 |
| 3 | Jammu & Kashmir | Urdu, Hindi | 1 | 0 | 2 | 1 | 6 | 10 |
| 4 | Karnataka | Kannada | 67 | 33 | 121 | 45 | 184 | 450 |
| 5 | Kerala | Malayalam | 7 | 3 | 13 | 5 | 22 | 50 |
| 6 | Maharashtra | Marathi | 72 | 36 | 130 | 48 | 199 | 485 |
| 7 | Odisha | Odia | 9 | 4 | 16 | 6 | 25 | 60 |
| 8 | Punjab | Punjabi | 7 | 3 | 13 | 5 | 22 | 50 |
| 9 | Sikkim | Bengali, Nepali | 0 | 0 | 0 | 0 | 3 | 3 |
| 10 | Tamil Nadu | Tamil | 9 | 4 | 16 | 6 | 25 | 60 |
| 11 | West Bengal | Bengali | 7 | 3 | 13 | 5 | 22 | 50 |
| 12 | Arunachal Pradesh | Assamese, Bengali, Bodo | 0 | 0 | 1 | 0 | 5 | 6 |
| 13 | Assam | Assamese | 9 | 4 | 17 | 6 | 28 | 64 |
| 14 | Manipur | Manipuri | 1 | 0 | 3 | 1 | 7 | 12 |
| 15 | Meghalaya | Garo, Khasi | 1 | 0 | 1 | 0 | 5 | 7 |
| 16 | Mizoram | Mizo | 0 | 0 | 1 | 0 | 3 | 4 |
| 17 | Nagaland | English, Nagamese | 1 | 0 | 2 | 0 | 5 | 8 |
| 18 | Tripura | Bengali, Kokborok | 0 | 0 | 1 | 0 | 5 | 6 |
| -- | Total | -- | 367 | 178 | 667 | 245 | 1043 | 2500 |
The 2025 recruitment drive for the Local Bank Officer (LBO) position features a significant total of 2,500 vacancies, reflecting a major hiring effort by the Bank of Baroda to strengthen its field presence. The distribution is heavily concentrated in major states such as Gujarat, which alone accounts for 1,160 of the total posts, followed by significant allocations for Maharashtra (485) and Karnataka (450). This concentration indicates the bank's strategic focus on expanding its retail banking, loan origination, and customer acquisition in these specific economic zones. The vacancies are spread across all categories, including SC, ST, OBC, EWS, and General candidates, ensuring a diverse workforce composition. The state-wise data highlights that even in regions with lower counts, the requirement for local language proficiency remains a constant filter, emphasizing the bank's commitment to community-connected banking.