The National Payments Corporation of India (NPCI) offers career opportunities for various roles including Associate, Senior Associate, Lead, Senior Lead, Developer, Engineer, Incharge, Technical Architect, Software Developer, Digital marketing manager, Campaign manager, Graphic Designer, and more. These positions are available for both freshers and experienced professionals. NPCI manages digital payment systems in India such as UPI, RuPay, and IMPS, and is an initiative of the Reserve Bank of India (RBI) and the Indian Banks' Association (IBA).
| Post Name | Estimated Salary Range (โน/Year) |
|---|---|
| Senior Associate IMPS | โน5,00,000 โ โน12,00,000 |
| Lead Advisory | โน15,00,000 โ โน25,00,000 |
| Senior Associate NETC | โน5,00,000 โ โน12,00,000 |
| Lead Relationship Management | โน15,00,000 โ โน25,00,000 |
| Senior Associate Relationship Management Govt Relations | โน8,00,000 โ โน15,00,000 |
| Senior Associate Marketing | โน6,00,000 โ โน13,00,000 |
| Lead Ministry of Urban Affairs | โน15,00,000 โ โน25,00,000 |
| Senior Associate Business Finance Manager | โน6,00,000 โ โน12,00,000 |
| Associate/Senior Associate Business Intelligence Unit | โน5,00,000 โ โน12,00,000 |
| Senior Associate Technical Writer | โน6,00,000 โ โน13,00,000 |
| Lead Portfolio Management - RuPay Credit Card | โน15,00,000 โ โน25,00,000 |
| Senior Associate Relationship Management | โน8,00,000 โ โน15,00,000 |
| Senior Associate/UPI | โน12,00,000 โ โน20,00,000 |
| Senior Associate Finance Analyst | โน6,00,000 โ โน12,00,000 |
| Senior Associate Relationship Management (Tech) | โน6,00,000 โ โน13,00,000 |
| Senior Associate/Settlement & Reconciliation | โน8,00,000 โ โน15,00,000 |
| Lead NPCI Partners (Tech) | โน15,00,000 โ โน25,00,000 |
| Senior Associate RuPay | โน8,00,000 โ โน15,00,000 |
| Associate/Senior Associate Fintech Solutions | โน5,00,000 โ โน12,00,000 |
| Senior Associate Executive Assistant to CTO | โน5,00,000 โ โน12,00,000 |
| Lead Product RuPay Credit Card | โน15,00,000 โ โน25,00,000 |
| Senior Associate NPCI Partners (Tech) | โน5,00,000 โ โน12,00,000 |
| Lead/Senior Associate Portfolio & Alliance Management | โน15,00,000 โ โน25,00,000 |
| Lead Marketing Transit | โน15,00,000 โ โน25,00,000 |
| Associate Product Standards (Net Promoter Score) | โน6,00,000 โ โน13,00,000 |
| Senior Associate/Associate UPI AutoPay | โน6,00,000 โ โน13,00,000 |
| Lead UPI Marketing | โน15,00,000 โ โน25,00,000 |
| Senior Associate Merchant Solutions | โน6,00,000 โ โน13,00,000 |
| Senior Associate IT Procurement | โน6,00,000 โ โน13,00,000 |
| Senior Associate Talent Management | โน5,00,000 โ โน12,00,000 |
| Lead Marketing RuPay | โน15,00,000 โ โน25,00,000 |
| Lead NFS | โน15,00,000 โ โน25,00,000 |
| Lead Fintech Solutions | โน15,00,000 โ โน25,00,000 |
| Lead RuPay | โน15,00,000 โ โน25,00,000 |
| Senior Associate Internal Audit | โน5,00,000 โ โน12,00,000 |
| Senior Lead Legal (Product) | โน25,00,000 โ โน50,00,000 |
| Senior Lead/Lead IT Procurement DC Infra | โน20,00,000 โ โน40,00,000 |
| Lead Merchant Solutions | โน15,00,000 โ โน25,00,000 |
| Senior Lead Product Development - RuPay | โน20,00,000 โ โน40,00,000 |
| Incharge Legal | โน25,00,000 โ โน50,00,000 |
| Head FinTech Solutions | โน40,00,000 โ โน1,00,00,000 |
| Senior Lead-NPCI Partners | โน20,00,000 โ โน40,00,000 |
| Senior Associate Testing | โน6,00,000 โ โน13,00,000 |
| Blockchain Developer | โน8,00,000 โ โน15,00,000 |
| DevOps Engineer | โน8,00,000 โ โน15,00,000 |
| Senior Associate/Lead Delivery NETC | โน12,00,000 โ โน20,00,000 |
| Senior Lead/Lead Legal- BHIM | โน20,00,000 โ โน40,00,000 |
| Senior Associate Product Compliance | โน5,00,000 โ โน12,00,000 |
| Incharge - Project Delivery - Client Implementation | โน40,00,000 โ โน1,00,00,000 |
| Incharge - Product Development - UPI/Rupay | โน25,00,000 โ โน50,00,000 |
| Senior Associate Security Architecture | โน6,00,000 โ โน13,00,000 |
| Senior Associate Application Security | โน6,00,000 โ โน13,00,000 |
| Senior Associate - Compliance- Regulatory | โน6,00,000 โ โน13,00,000 |
| Senior Associate Governance | โน6,00,000 โ โน13,00,000 |
| Lead Network Security | โน15,00,000 โ โน25,00,000 |
| Senior Associate Deep Metrics and Analytics | โน6,00,000 โ โน13,00,000 |
| Lead Security Open Stack Development | โน15,00,000 โ โน25,00,000 |
| Senior Associate Red Team/Offensive Security | โน6,00,000 โ โน13,00,000 |
| Lead/Senior Lead RuPay Marketing | โน20,00,000 โ โน40,00,000 |
| Lead/Senior Lead Buying Campaigns (Media Buying) | โน20,00,000 โ โน40,00,000 |
| Lead/Senior Lead Events | โน20,00,000 โ โน40,00,000 |
| Business Analyst & PMO | โน12,00,000 โ โน20,00,000 |
| Senior Lead Technical Architect | โน40,00,000 โ โน1,00,00,000 |
| Lead Technical Architect | โน25,00,000 โ โน50,00,000 |
| Consultant SOC Monitoring L1 | โน5,00,000 โ โน12,00,000 |
| Lead Software Developer (Frontend) | โน15,00,000 โ โน25,00,000 |
| Lead Software Developer (Backend) | โน15,00,000 โ โน25,00,000 |
| Associate/Senior Associate Frontend Developer | โน5,00,000 โ โน12,00,000 |
| Associate/Senior Associate Backend Developer | โน5,00,000 โ โน12,00,000 |
| Associate/Senior Associate Test Engineer | โน5,00,000 โ โน12,00,000 |
| Digital Marketing Manager | โน12,00,000 โ โน20,00,000 |
| Campaign Manager | โน12,00,000 โ โน20,00,000 |
| Graphic Designer | โน6,00,000 โ โน13,00,000 |
| Lead BHIM Development (Engineering Manager) | โน15,00,000 โ โน25,00,000 |
| Associate/Senior Associate/Lead Project Delivery | โน5,00,000 โ โน15,00,000 |
| Associate/Senior Associate Treasury | โน5,00,000 โ โน12,00,000 |
| Associate/Senior Associate/Lead Product Design | โน6,00,000 โ โน13,00,000 |
| Senior Associate/Lead Control Monitoring & Compliance KPI | โน8,00,000 โ โน15,00,000 |
| Senior Associate/Lead Customer Success - Cards/Non Cards | โน12,00,000 โ โน20,00,000 |
| Lead Legal | โน15,00,000 โ โน25,00,000 |
| Senior Associate Treasury | โน8,00,000 โ โน15,00,000 |
| Senior Associate Audit and Compliance | โน5,00,000 โ โน12,00,000 |
| Lead - Marketing | โน15,00,000 โ โน25,00,000 |
| Senior Lead Technical Product Manager | โน20,00,000 โ โน40,00,000 |
| Incharge Onboarding (Certifications) | โน25,00,000 โ โน50,00,000 |
| Incharge Customer Excellence & Monitoring Control | โน40,00,000 โ โน1,00,00,000 |
| DevOps Engineer | โน8,00,000 โ โน15,00,000 |
| Golang Developer | โน8,00,000 โ โน15,00,000 |
| RUST Developer | โน8,00,000 โ โน15,00,000 |
| Senior Enterprise Risk Management | โน6,00,000 โ โน13,00,000 |
| Lead/Senior Lead - Java | โน12,00,000 โ โน20,00,000 |
| Senior Associate Accounts Payable | โน8,00,000 โ โน15,00,000 |
| Lead Remittances | โน15,00,000 โ โน25,00,000 |
| Lead Learning and Development | โน15,00,000 โ โน25,00,000 |
| Senior Associate Financial Planning & Budgeting | โน5,00,000 โ โน12,00,000 |
| Lead/Senior Lead Project Delivery | โน15,00,000 โ โน25,00,000 |
| Senior Lead Marketing (Brand & Digital) | โน20,00,000 โ โน40,00,000 |
| Senior Associate/Associate - Risk | โน5,00,000 โ โน12,00,000 |
| Associate/Senior Associate DevOps/Site Reliability Engineer | โน5,00,000 โ โน12,00,000 |
| Lead DevOps/Site Reliability Engineer | โน15,00,000 โ โน25,00,000 |
| Associate/Senior Associate Marketing | โน5,00,000 โ โน12,00,000 |
| Senior Lead UI/UX Designer | โน20,00,000 โ โน40,00,000 |
| Lead UI/UX | โน12,00,000 โ โน20,00,000 |
| Senior Associate Brand & Marketing | โน6,00,000 โ โน13,00,000 |
| Senior Associate Marketing Operations | โน6,00,000 โ โน13,00,000 |
| Associate/Senior Associate Quality Assurance | โน6,00,000 โ โน13,00,000 |
| Business Development For B2B | โน6,00,000 โ โน13,00,000 |
| Associate/Senior Associate Java Developer | โน8,00,000 โ โน15,00,000 |
| Associate Compliance | โน6,00,000 โ โน13,00,000 |
| Lead UI/UX Designer | โน15,00,000 โ โน25,00,000 |
| Incharge BIU | โน25,00,000 โ โน50,00,000 |
| Bharat Connect - Associate/Senior Associate - Relationship Management | โน12,00,000 โ โน20,00,000 |
| Bharat Connect - Senior Associate/Lead - Corporate Strategy | โน12,00,000 โ โน20,00,000 |
| Bharat Connect - Senior Associate/Lead - Business Development | โน12,00,000 โ โน20,00,000 |
| Associate/Senior Associate - Database | โน6,00,000 โ โน13,00,000 |
| Bharat Connect - Senior Associate - Relationship Management | โน12,00,000 โ โน20,00,000 |
| Lead/Senior Lead Data Science | โน15,00,000 โ โน25,00,000 |
| Senior Associate Data Engineering | โน12,00,000 โ โน20,00,000 |
| Lead - Senior Lead Business Development | โน15,00,000 โ โน25,00,000 |
| Technical Architect | โน15,00,000 โ โน25,00,000 |
| Lead/Senior Lead - Fintech Partnerships | โน15,00,000 โ โน25,00,000 |
| Lead Internal Audit | โน15,00,000 โ โน25,00,000 |
| Lead Surveillance & Enforcement | โน15,00,000 โ โน25,00,000 |
| Senior Associate Internal Communication | โน8,00,000 โ โน15,00,000 |
| Senior Associate Financial Reporting | โน8,00,000 โ โน15,00,000 |
| Senior Associate Market Research | โน5,00,000 โ โน12,00,000 |
| Senior Associate External Communication | โน5,00,000 โ โน12,00,000 |
| Lead Speakers & Senior Stakeholder Management | โน15,00,000 โ โน25,00,000 |
| Associate Budget Compliance & Reporting | โน5,00,000 โ โน12,00,000 |
| Lead Certification Online System | โน15,00,000 โ โน25,00,000 |
| Lead Finance & Accounts | โน15,00,000 โ โน25,00,000 |
| Post Name | Division / Department | Educational Qualification & Experience | Job Location |
|---|---|---|---|
| Data Scientist or AI Engineer | Market Innovation | BE/B.Tech / ME/M.Tech / MCA / MSc or equivalent (AI/ML/Data Science/CS preferred) | Mumbai |
| Java Full Stack Application Engineer | Product โ Technology | BE/BTech or equivalent | Mumbai / Hyderabad / Chennai |
| Senior iOS Developer (SDKs, Cryptography & Secure Communication) | Research and Development | 4+ years experience in iOS development | Hyderabad |
| Android SDK Developer (Java & Kotlin) with Cryptography Expertise | Research and Development | Minimum 3 years as Android Developer (preferably Payment domain) | Hyderabad |
| Senior Associate - Data & Analytics | Data & Analytics | BE/BTech (Computers/Electronics) / MSc IT / MCA / Masters in Statistics/Mathematics/Data Science | Multiple Locations |
| Senior Associate - Java/React JS | Offline Products Delivery & Technology | B.E./B.Tech graduates preferred | Hyderabad |
| Senior Associate / Lead - Data Science (Analytics) | Data Science (Analytics) | 4-6 years in Data Science | Multiple Locations |
| Automated Reliability Test Engineer (Chaos Engineering) | Technology / Platform Engineering / SRE | Bachelorโs/Masterโs in Computer Science / Electronics/Electrical Engg / Data Science or related | Hyderabad |
Eligible Interested candidates apply online through NPCIL Official Website or Naukri Portal on or before closing date. The candidates must fill all required details (Personal, Communication, Qualification & Experience) and upload all relevant documents.
The selection process typically involves application screening, followed by interviews. Specific details may vary depending on the role.