OPSC PGT Vacancy Details
Updated 2026| No. | Name of the Discipline | Total Posts (Women's Quota) |
|---|---|---|
| 1 | Anthropology | 05 (01-W) |
| 2 | Botany | 50 (18-W) |
| 3 | Commerce | 48 (17-W) |
| 4 | Chemistry | 69 (24-W) |
| 5 | Education | 28 (10-W) |
| 6 | English | 193 (63-W) |
| 7 | Economics | 151 (50-W) |
| 8 | Geography | 07 (02-W) |
| 9 | Geology | 02 |
| 10 | Nope | 14 (05-W) |
| 11 | History | 141 (46-W) |
| 12 | Home Science | 16 (06-W) |
| 13 | Logic/Philosophy | 51 (17-W) |
| 14 | Mathematics | 40 (13-W) |
| 15 | Odia | 223 (75-W) |
| 16 | Physics | 63 (21-W) |
| 17 | Political Science | 142 (47-W) |
| 18 | Psychology | 16 (06-W) |
| 19 | Sanskrit | 21 (08-W) |
| 20 | Sociology | 35 (12-W) |
| 21 | Statistics | 09 (03-W) |
| 22 | Zoology | 50 (17-W) |
| - | Total | 1375 (461-W) |
The recruitment drive for OPSC PGT features a substantial number of vacancies, totaling 1375 posts across diverse disciplines. These roles are spread across Government Higher Secondary Schools in Odisha, covering traditional arts, science, and commerce subjects. The inclusion of specialized subjects like Anthropology, Geology, and Statistics alongside core subjects like English, Odia, and History underscores the commission's commitment to supporting varied academic streams. The trend shows a deliberate effort to staff various regions of the state by allocating specific quotas for women, with 461 positions out of 1375 reserved, reflecting a focus on inclusive hiring practices. This extensive allocation of posts serves as a major career milestone for educators within the state's education system.