NVS TGT (General/Combined) Exam Vacancy Details
Updated 2026| Subject | UR | EWS | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|---|
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| Physical Education (M) | 52 | 12 | 33 | 18 | 9 | 124 |
| Physical Education (F) | 54 | 12 | 34 | 19 | 9 | 128 |
| Art | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| Music | 52 | 12 | 33 | 18 | 9 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| Total | 1,230 | 292 | 798 | 441 | 217 | 2,978 |
The NVS TGT recruitment drive consistently attracts a high volume of applicants, reflecting its status as a premier employer in the education sector. The current 2025-2026 recruitment cycle has seen a robust offering of 2,978 vacancies. This number highlights the organization's continued focus on strengthening its teaching workforce across all regional campuses. Historically, the distribution of vacancies is carefully calculated to address the specific needs of various disciplines, with subjects like Computer Science often showing a significant share due to the evolving technological curriculum in modern schools. The structured distribution across Unreserved (UR), Economically Weaker Section (EWS), Other Backward Classes (OBC-NCL), Scheduled Castes (SC), and Scheduled Tribes (ST) ensures an inclusive recruitment process that complies with national reservation policies. The current distribution for 2025-26 serves as a stable indicator of the organization's ongoing requirement for skilled subject matter experts who can adapt to the residential school model, which balances intensive classroom teaching with holistic student development responsibilities.