HPSC Lecturer Vacancy Details
Updated 2026| Advt. No. | Name of Post | Gen | SC | BCA | BCB | EWS | Total |
|---|---|---|---|---|---|---|---|
| 72/24 | Lecturer in Agriculture Engineering | 01 | 00 | 00 | 00 | 00 | 01 |
| 73/24 | Lecturer in Architecture | 04 | 01 | 02 | 01 | 00 | 08 |
| 74/24 | Lecturer in Automobile Engg. | 06 | 04 | 03 | 01 | 01 | 15 |
| 75/24 | Lecturer in Civil Engg. | 11 | 03 | 02 | 03 | 02 | 21 |
| 76/24 | Lecturer in Computer Engg. | 14 | 13 | 05 | 02 | 02 | 36 |
| 77/24 | Lecturer in Electrical Engg. | 12 | 13 | 06 | 03 | 06 | 40 |
| 78/24 | Lecturer in Food Technology | 02 | 01 | 01 | 00 | 00 | 04 |
| 79/24 | Lecturer in Instrumentation & Control Engg. | 07 | 06 | 03 | 02 | 02 | 20 |
| 80/24 | Lecturer in Mechanical Engg. | 15 | 07 | 04 | 01 | 03 | 30 |
| 81/24 | Lecturer in Medical Laboratory Technology | 18 | 06 | 03 | 02 | 03 | 32 |
| 82/24 | Lecturer in Pharmacy | 07 | 02 | 01 | 00 | 01 | 11 |
| 83/24 | Lecturer in Textile Technology | 00 | 02 | 00 | 00 | 01 | 03 |
| 84/24 | Lecturer in Foreman Instructor | 03 | 01 | 01 | 00 | 01 | 06 |
| 85/24 | Lecturer in Fashion Technology | 01 | 02 | 01 | 00 | 00 | 04 |
| 86/24 | Lecturer in Library Science | 01 | 00 | 01 | 00 | 01 | 03 |
| 87/24 | Lecturer in Office Management & Computer Application | 01 | 01 | 00 | 00 | 01 | 03 |
| Total | - | 103 | 62 | 33 | 14 | 25 | 237 |
The current recruitment cycle for HPSC Lecturers across 237 positions represents a significant effort by the Haryana government to bolster the teaching faculty in technical and vocational institutions. These vacancies are spread across sixteen distinct advertisement categories (from Advt. No. 72/24 to 87/24), highlighting the diverse needs of the state’s educational infrastructure. From engineering streams like Electrical and Mechanical, which hold higher vacancy counts, to specialized fields like Library Science and Office Management, the allocation reflects a strategic approach to balancing faculty needs across different departments.
Compared to previous years, the current recruitment trend shows a clear emphasis on technical education. Engineering departments, including Computer, Electrical, and Mechanical Engineering, occupy the bulk of the 237 positions. The presence of these numbers indicates a sustained demand for professionals in these sectors. For candidates, understanding this distribution is key to identifying the level of competition. High vacancy counts in Electrical (40), Computer (36), and Medical Laboratory Technology (32) suggest a high number of prospective applicants, whereas categories like Agriculture Engineering (01) or Library Science (03) indicate more niche competition. This trend underscores the importance of being fully prepared, as the number of seats determines the cutoff fluctuations in the final selection rounds.