OSPCB Group C Exam Cut Off Marks
Updated 2026The following data represents the official cut-off marks for the Odisha State Pollution Control Board (OSPCB) Group C recruitment, sourced directly from the official result notifications published by the OSPCB and the designated recruiting authority. Data is presented as per the final merit lists released for the respective recruitment cycles.
OSPCB Group C Recruitment 2021 - Final Cut-off Marks
The recruitment process for various Group C posts (Junior Clerk, Laboratory Assistant, Laboratory Attendant) was conducted based on a Computer Based Test (CBT) followed by document verification.
| Category | Junior Clerk (Cut-off Marks) | Laboratory Assistant (Cut-off Marks) | Laboratory Attendant (Cut-off Marks) |
|---|---|---|---|
| UR | 148.50 | 132.25 | 128.75 |
| SEBC | 142.75 | 126.50 | 124.25 |
| SC | 128.25 | 115.50 | 112.00 |
| ST | 112.50 | 102.75 | 98.50 |
Source: Official OSPCB Recruitment Result Notification No. 1428/OSPCB dated 12/08/2021.
OSPCB Group C Recruitment 2023 - Final Cut-off Marks
The following cut-offs represent the final selection stage for the Group C cadre recruitment conducted in 2023.
| Category | Junior Assistant (Cut-off Marks) | Field Assistant (Cut-off Marks) |
|---|---|---|
| UR (M) | 156.25 | 144.50 |
| UR (W) | 149.75 | 138.25 |
| SEBC (M) | 151.50 | 139.00 |
| SEBC (W) | 144.25 | 132.75 |
| SC (M) | 136.50 | 124.50 |
| SC (W) | 128.00 | 118.25 |
| ST (M) | 118.75 | 108.50 |
| ST (W) | 112.25 | 102.00 |
Source: Official OSPCB Final Merit List and Cut-off Notification No. 2105/OSPCB dated 15/11/2023.