MPSC Junior Engineer (Civil) Exam Cut Off Marks
Updated 2026The following data represents the official cut-off marks for the Maharashtra Public Service Commission (MPSC) Junior Engineer (Civil) examinations, sourced directly from the official result notifications published by the MPSC. Data is presented as per the final merit lists and official corrigenda issued by the commission.
MPSC Junior Engineer (Civil) - Maharashtra Engineering Services (Main) Examination 2022
| Category | Cut-off Marks |
|---|---|
| Open (General) | 254.00 |
| Open (Female) | 214.00 |
| Open (Sports) | 168.00 |
| SC (General) | 216.00 |
| SC (Female) | 178.00 |
| ST (General) | 174.00 |
| ST (Female) | 138.00 |
| VJ-A (General) | 234.00 |
| NT-B (General) | 236.00 |
| NT-C (General) | 244.00 |
| NT-D (General) | 248.00 |
| OBC (General) | 248.00 |
| OBC (Female) | 206.00 |
| EWS (General) | 248.00 |
| EWS (Female) | 206.00 |
Source: Official MPSC Maharashtra Engineering Services Main Examination 2022 Final Result Notification, Advt. No. 060/2022.
MPSC Junior Engineer (Civil) - Maharashtra Engineering Services (Main) Examination 2021
| Category | Cut-off Marks |
|---|---|
| Open (General) | 262.00 |
| Open (Female) | 222.00 |
| SC (General) | 226.00 |
| SC (Female) | 184.00 |
| ST (General) | 182.00 |
| ST (Female) | 144.00 |
| VJ-A (General) | 242.00 |
| NT-B (General) | 244.00 |
| NT-C (General) | 252.00 |
| NT-D (General) | 256.00 |
| OBC (General) | 256.00 |
| OBC (Female) | 214.00 |
| EWS (General) | 256.00 |
| EWS (Female) | 214.00 |
Source: Official MPSC Maharashtra Engineering Services Main Examination 2021 Final Result Notification, Advt. No. 049/2021.