BSSC CGL Vacancy Details
Updated 2026| Post Name | Department | UR | SC | ST | EBC | BC | BC (Women) | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| Assistant Branch Officer | General Administration Dept. | 572 | 156 | 17 | 47 | 154 | 12 | 108 | 1064 |
| Assistant Branch Officer (Additional) | General Administration Dept. | 200 | 55 | 06 | 16 | 54 | - | 37 | 368 |
| Industry Extension Officer | Industries Dept. | 30 | 07 | 02 | 13 | 00 | 02 | 06 | 60 |
| Industry Extension Officer (Additional) | Industries Dept. | 11 | 02 | 00 | 05 | 00 | - | 02 | 20 |
| Planning Assistant | Planning & Development Dept. | 75 | 00 | 00 | 03 | 01 | 00 | 09 | 88 |
| Planning Assistant (Additional) | Planning & Development Dept. | 26 | 00 | 00 | 01 | 01 | 00 | 01 | 30 |
| Malaria Inspector | Labour Resource Dept. | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 |
| Data Entry Operator Grade-C | Finance Dept. | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 |
| Auditor | Directorate of Audit, Finance | 30 | 32 | 00 | 34 | 15 | 13 | 13 | 125 |
| Auditor (Additional) | Directorate of Audit, Finance | 11 | 11 | 00 | 12 | 05 | 05 | 14 | 84 |
| Auditor, Cooperative Societies | Cooperative Dept. | 148 | 09 | 02 | 28 | 02 | 02 | 07 | 198 |
| Auditor, Cooperative Societies (Additional) | Cooperative Dept. | 52 | 03 | 03 | 08 | 03 | 00 | 07 | 68 |
The BSSC CGL recruitment process has historically seen fluctuations in vacancy counts, reflecting the shifting operational needs of the various departments under the Bihar Government. The current revision to 1,883 posts demonstrates the commission's commitment to filling essential administrative roles, such as Assistant Branch Officers, Auditors, and Planning Assistants, to ensure the efficient functioning of the state government.
Looking at historical vacancy patterns, it is common for the BSSC to occasionally adjust these numbers during the recruitment cycle due to administrative requests or the creation of new roles. The inclusion of both primary and additional vacancy figures across various categories (UR, SC, ST, EBC, BC, EWS) indicates a structured effort to maintain diversity and equitable access to state government opportunities. Candidates should view this current vacancy count of 1,883 as a robust figure, but they must remain alert to any further official notifications that might update these figures before the final recruitment phase. Understanding these trends helps candidates gauge the level of competition for specific posts and departments, allowing them to refine their preferences during the application process.