SSC CHSL Mains Vacancy Details
Updated 2026| Ministry Name | Department Name | Post Code | Total |
|---|---|---|---|
| Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 72 |
| Ministry of Home Affairs | Department of Internal Security, IB | LDC/JSA | 316 |
| Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 33 |
| Ministry of Defence | Department of Defence, CSD | LDC/JSA | 295 |
| Ministry of Communications | Department of Telecommunications | LDC/JSA | 62 |
| Ministry of Mines | Ministry of Mines | LDC/JSA | 18 |
| Ministry of Consumer Affairs | Dept of Food and Public Distribution | LDC/JSA | 3 |
| National Commission for SC/ST | National Commission for ST | LDC/JSA | 4 |
| Ministry of Home Affairs | Forensic Science Services | LDC/JSA | 1 |
| Ministry of Communications | Department of Posts | LDC/JSA | 29 |
| Ministry of Consumer Affairs | Department of Consumer Affairs | LDC/JSA | 15 |
| Ministry of Personnel, PG & Pensions | Dept of Personnel and Training (CBI) | LDC/JSA | 143 |
| NITI Aayog | NITI Aayog | LDC/JSA | 2 |
| Ministry of Home Affairs | National Investigation Agency | LDC/JSA | 24 |
| Ministry of Commerce & Industry | Department of Commerce | LDC/JSA | 8 |
| Ministry of Defence | Border Roads Organisation (BRO) | LDC/JSA | 392 |
| Ministry of Electronics & IT | Ministry of Electronics & IT | LDC/JSA | 7 |
| Election Commission of India | Election Commission of India | LDC/JSA | 28 |
| Ministry of Statistics & PI | MOSPI (Admin-III) | LDC/JSA | 57 |
| Ministry of Finance | Controller General of Accounts | LDC/JSA | 233 |
| Ministry of Defence | DGAQA | LDC/JSA | 12 |
| Ministry of Tourism | Ministry of Tourism | LDC/JSA | 20 |
| Ministry of Commerce & Industry | DPIIT | LDC/JSA | 11 |
| Ministry of Defence | Directorate of Public Relations | LDC/JSA | 5 |
| Ministry of Agriculture & Farmers Welfare | Dept of Agriculture Cooperation | LDC/JSA | 29 |
| Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JSA | 14 |
| Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | LDC/JSA | 5 |
| Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 2 |
| Ministry of Communications | CGCA | LDC/JSA | 62 |
| Ministry of Finance | Department of Financial Services | LDC/JSA | 33 |
| Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 361 |
| Ministry of Health & Family Welfare | Directorate General of Health Services | LDC/JSA | 100 |
| Ministry of Labour & Employment | Ministry of Labour & Employment | LDC/JSA | 94 |
| Ministry of Jal Shakti | Dept of Water Resources | LDC/JSA | 48 |
| Ministry of Defence | CGDA | LDC/JSA/Clerk-cum-Typist | 321 |
| Ministry of Defence | Indian Coast Guard | LDC/JSA | 13 |
| Ministry of Electronics & IT | National Informatics Centre | LDC/JSA | 23 |
| Ministry of Fisheries/Animal Husbandry | Dept of Animal Husbandry | LDC/JSA | 6 |
| Ministry of Culture | Ministry of Culture | LDC/JSA | 39 |
| Ministry of Environment, Forest & CC | Ministry of Environment/Forest | LDC/JSA | 41 |
| Ministry of Home Affairs | Central Translation Bureau | LDC/JSA | 5 |
| Ministry of Defence | Armed Forces Headquarters | LDC/JSA | 196 |
| Ministry of Power | Central Electricity Authority | LDC/JSA | 12 |
| Ministry of Personnel, PG & Pensions | LBSNAA | LDC/JSA | 13 |
| Ministry of Home Affairs | O/o Registrar General of India | LDC/JSA | 37 |
| Ministry of Home Affairs | NDRF Academy | LDC/JSA | 5 |
| Ministry of Finance, Dept of Revenue | Directorate of Enforcement | LDC/JSA | 31 |
| Ministry of Textiles | Ministry of Textiles | LDC/JSA | 6 |
| Ministry of Home Affairs | Central Hindi Training Institute | LDC/JSA | 13 |
| Ministry of Ports, Shipping & Waterways | Ministry of Ports/Shipping | LDC/JSA | 13 |
| Ministry of Fisheries/Animal Husbandry | Dept of Fisheries | LDC/JSA | 14 |
| Ministry of Culture | Archaeological Survey of India | LDC/JSA | 70 |
| Ministry of Health & Family Welfare | CGHS (HQs) | Junior Health Admin Assistant | 89 |
| Ministry of Personnel, PG & Pensions | Staff Selection Commission | DEO Grade A | 13 |
| Ministry of Finance | Controller General of Accounts | DEO | 23 |
| Ministry of Culture | Ministry of Culture | DEO | 1 |
Analyzing the historical vacancy trends of the SSC CHSL exam provides significant insight into the nature of recruitment and expected competition levels. Over the past several years, the number of vacancies has fluctuated, reflecting the changing requirements of various Central Government ministries and departments.
For instance, the year 2018 saw 3,259 vacancies, which experienced a major surge in 2019 to 6,789, marking one of the highest intake periods. Subsequent years showed a gradual moderation: 5,789 in 2020, 4,893 in 2021, and 4,726 in 2022. The year 2023 recorded a sharp decline to 1,600 vacancies, followed by a recovery in 2024 with 3,712 posts. In 2025, the recruitment was for 3,131 positions. These variations demonstrate that the number of available roles is subject to the administrative needs of the government and is not fixed.
For candidates preparing for the 2026 cycle, these trends emphasize the importance of maintaining high performance, as the number of openings can vary significantly. An expectation of roughly 3,000+ vacancies for 2026 aligns with recent trends, suggesting that while the opportunity is substantial, aspirants must focus on achieving a high ranking to ensure selection. Understanding these trends helps candidates gauge the competitive landscape and dedicate appropriate effort to their studies, recognizing that every vacancy is a valuable opportunity in the central government service.