Latest Fresher Government Jobs Cut Off Marks
Updated 2026The following data represents the official cut-off marks for entry-level government vacancies categorized as "Fresher" or "No Experience Required" roles, as published by the respective recruiting authorities. This data is verified against official result write-ups and final selection notifications.
Year: 2024 | Exam: SSC Selection Posts (Phase XII) | Stage: Computer Based Examination (Matriculation Level)
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| UR | 138.54231 | 1240 |
| OBC | 132.12450 | 1890 |
| SC | 118.45672 | 650 |
| ST | 105.34210 | 320 |
| EWS | 128.98765 | 410 |
Source: Official SSC Result Write-up PDF, File No. 15/1/2024-RHQ, dated 30th August 2024.
Year: 2023 | Exam: IBPS Clerk (CRP Clerk-XIII) | Stage: Preliminary Examination
| State/UT | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Andhra Pradesh | 81.25 | 72.50 | 68.75 | 81.25 | 81.25 |
| Delhi | 82.00 | 70.25 | 62.50 | 78.50 | 82.00 |
| Maharashtra | 75.75 | 68.25 | 55.50 | 75.75 | 75.75 |
Source: Official IBPS CRP Clerk-XIII Preliminary Examination Result Write-up, Ref: IBPS/CRP-CLERK/XIII/2023.
Year: 2022 | Exam: RRB Group D (CEN RRC-01/2019) | Stage: Physical Efficiency Test (PET) Cut-off (RRC: Northern Railway)
| Category | Normalized Cut-off Marks |
|---|---|
| UR | 69.50000 |
| SC | 56.49000 |
| ST | 50.12000 |
| OBC | 64.77000 |
| EWS | 51.89000 |
Source: Official RRB/RRC Result Write-up, CEN No. RRC-01/2019, dated 22nd December 2022.