EPFO SSA Vacancy Details
Updated 2026| Region | SC | ST | OBC-NCL | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 8 | 0 | 7 | 19 | 5 | 39 |
| Bihar | 2 | 0 | 8 | 0 | 25 | 35 |
| Chhattisgarh | 1 | 23 | 0 | 7 | 11 | 42 |
| Delhi | 28 | 7 | 16 | 44 | 25 | 120 |
| Gujarat | 0 | 54 | 0 | 39 | 104 | 197 |
| Goa | 0 | 5 | 7 | 3 | 0 | 15 |
| Himachal Pradesh | 6 | 1 | 2 | 3 | 20 | 32 |
| Haryana | 25 | 0 | 23 | 22 | 39 | 109 |
| Jharkhand | 10 | 33 | 0 | 3 | 20 | 66 |
| Karnataka | 41 | 10 | 42 | 72 | 39 | 204 |
| Kerala | 12 | 2 | 19 | 11 | 71 | 115 |
| Maharashtra | 0 | 44 | 117 | 84 | 177 | 422 |
| Madhya Pradesh | 19 | 38 | 0 | 18 | 25 | 100 |
| North East Region | 13 | 0 | 16 | 11 | 18 | 58 |
| Odisha | 7 | 11 | 0 | 4 | 31 | 53 |
| Punjab & Chandigarh | 35 | 0 | 28 | 12 | 45 | 120 |
| Rajasthan | 9 | 4 | 12 | 17 | 17 | 59 |
| Tamilnadu & Puducherry | 37 | 9 | 174 | 41 | 155 | 416 |
| Telangana | 20 | 6 | 36 | 33 | 21 | 116 |
| Uttrakhand | 5 | 0 | 1 | 1 | 5 | 12 |
| Uttar Pradesh | 21 | 0 | 6 | 25 | 72 | 124 |
| West Bengal & Sikkim | 60 | 26 | 0 | 60 | 74 | 220 |
| TOTAL | 359 | 273 | 514 | 529 | 999 | 2674 |
Analyzing the vacancy trends for the EPFO SSA post provides essential context for applicants. The previous cycle witnessed a substantial recruitment drive featuring a total of 2,674 vacancies distributed across various states and Union Territories. This distribution was designed to address the regional needs of the Employees' Provident Fund Organization, covering diverse areas from Maharashtra, which saw one of the highest numbers, to smaller regional centers. The wide regional spread highlights the pan-India requirement of the organization and the need for personnel across all geographic sectors.
While the 2025 vacancy numbers are yet to be finalized, the previous cycle's data serves as an important indicator of the scale and diversity of the recruitment effort. It is expected that the upcoming cycle will maintain a robust number of vacancies, as the organization continues to grow its administrative capacity. Candidates should pay close attention to the region-specific requirements, as preferences are often considered during the application process. Monitoring these trends allows aspirants to understand the competitiveness of their specific region and aids in planning their strategy to meet the cut-off requirements of their chosen zone. Keep an eye on the official announcement for the 2025 seat allocation, which will confirm whether the trend of large-scale hiring will continue or shift to meet emerging needs.