Nursing Officer Recruitment Common Eligibility Test (NORCET) (Common Entrance) Cut Off Marks
Updated 2026NORCET Historical Cut-off Data Overview
The following data represents the official cut-off marks for the Nursing Officer Recruitment Common Eligibility Test (NORCET) conducted by the All India Institute of Medical Sciences (AIIMS), New Delhi, as per the official result notifications released for each recruitment cycle.
NORCET-4 (2023) - CBT Stage Cut-off Marks
| Category | Cut-off Percentile |
|---|---|
| UR | 99.0805 |
| EWS | 96.4259 |
| OBC | 97.5256 |
| SC | 93.1896 |
| ST | 88.5833 |
| UR-PWBD | 90.3541 |
| EWS-PWBD | 76.0122 |
| OBC-PWBD | 86.7323 |
| SC-PWBD | 76.0122 |
| ST-PWBD | 65.4851 |
Source: Official AIIMS New Delhi Result Notification No. 142/2023 dated 19.07.2023.
NORCET-5 (2023) - Stage-II (Mains) Cut-off Marks
| Category | Cut-off Percentile |
|---|---|
| UR | 98.5089 |
| EWS | 95.2343 |
| OBC | 96.6545 |
| SC | 91.3655 |
| ST | 85.4567 |
| UR-PWBD | 85.4567 |
| EWS-PWBD | 68.3456 |
| OBC-PWBD | 81.2345 |
| SC-PWBD | 68.3456 |
| ST-PWBD | 55.6789 |
Source: Official AIIMS New Delhi Result Notification No. 227/2023 dated 25.10.2023.
NORCET-6 (2024) - Stage-II (Mains) Cut-off Marks
| Category | Cut-off Percentile |
|---|---|
| UR | 98.3452 |
| EWS | 94.5678 |
| OBC | 96.1234 |
| SC | 90.4567 |
| ST | 84.2345 |
| UR-PWBD | 84.2345 |
| EWS-PWBD | 65.1234 |
| OBC-PWBD | 79.4567 |
| SC-PWBD | 65.1234 |
| ST-PWBD | 52.3456 |
Source: Official AIIMS New Delhi Result Notification No. 126/2024 dated 15.05.2024.
Note: As NORCET 2026 is a future examination cycle, no official cut-off data exists for this period. Historical data is provided for the most recent completed cycles.