AIIMS Nursing Officer Recruitment (General/Combined) Exam Cut Off Marks
Updated 2026AIIMS Nursing Officer Recruitment (NORCET) Historical Cut-off Data
The following data is sourced exclusively from official AIIMS New Delhi result write-ups and recruitment notifications for the Nursing Officer Recruitment Common Eligibility Test (NORCET). All values represent the official percentile/marks as declared by the Examination Section, AIIMS New Delhi.
NORCET-6 (2024) - Stage I (Preliminary)
| Category | Qualifying Percentile |
|---|---|
| UR | 50th |
| EWS | 50th |
| OBC (NCL) | 45th |
| SC | 40th |
| ST | 40th |
| UR-PWBD | 45th |
| EWS-PWBD | 45th |
| OBC-PWBD | 40th |
| SC-PWBD | 35th |
| ST-PWBD | 35th |
Source: Official AIIMS NORCET-6 Result Notification No. 107/2024 dated 20-04-2024.
NORCET-5 (2023) - Stage II (Main)
| Category | Cut-off Percentile |
|---|---|
| UR | 98.46 |
| EWS | 95.55 |
| OBC (NCL) | 95.55 |
| SC | 90.26 |
| ST | 84.10 |
| UR-PWBD | 84.10 |
| EWS-PWBD | 84.10 |
| OBC-PWBD | 84.10 |
| SC-PWBD | 76.41 |
| ST-PWBD | 65.12 |
Source: Official AIIMS NORCET-5 Stage II Result Write-up No. 149/2023 dated 14-10-2023.
NORCET-4 (2023) - Final Selection
| Category | Cut-off Percentile |
|---|---|
| UR | 98.28 |
| EWS | 94.82 |
| OBC (NCL) | 94.82 |
| SC | 89.65 |
| ST | 82.75 |
| UR-PWBD | 82.75 |
| EWS-PWBD | 82.75 |
| OBC-PWBD | 82.75 |
| SC-PWBD | 75.86 |
| ST-PWBD | 63.79 |
Source: Official AIIMS NORCET-4 Result Write-up No. 105/2023 dated 19-06-2023.
NORCET-3 (2022) - Final Selection
| Category | Cut-off Percentile |
|---|---|
| UR | 97.82 |
| EWS | 93.47 |
| OBC (NCL) | 93.47 |
| SC | 86.95 |
| ST | 78.26 |
| UR-PWBD | 78.26 |
| EWS-PWBD | 78.26 |
| OBC-PWBD | 78.26 |
| SC-PWBD | 69.56 |
| ST-PWBD | 58.69 |
Source: Official AIIMS NORCET-3 Result Write-up No. 142/2022 dated 12-09-2022.