UPSSSC Junior Engineer (Combined) Vacancy Details
Updated 2026Detailed Vacancy Distribution
| Post | Department | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| JE (Civil) | UP PWD, Lucknow | 513 | 323 | 109 | 114 | 03 | 1092 |
| ADO (JE Civil) | Rural Engineering Dept | 421 | 173 | 76 | 87 | 08 | 765 |
| JE (Civil) | UP Jal Nigam (Rural) | 229 | 187 | 69 | 145 | 13 | 693 |
| JE (Civil) | Govt Construction Corp Ltd | 59 | 39 | 14 | 31 | 03 | 146 |
| JE (Civil) | UP State Bridge Corp Ltd | 39 | 27 | 09 | 20 | 01 | 96 |
| JE (Civil) | UP Projects Corp Ltd | 13 | 04 | 02 | 07 | 01 | 27 |
| JE (Civil) (Special) | Govt Construction Corp Ltd | β | 11 | β | 10 | 02 | 23 |
| JE (Civil) (Special) | UP Projects Corp Ltd | β | 02 | β | 03 | β | 05 |
| JE (Civil) (General) | Irrigation & Water Resources | 182 | 81 | 32 | 33 | β | 328 |
| JE (Civil) (General) | Housing & Urban Planning | 16 | 10 | 04 | 09 | 01 | 40 |
| JE (Civil) (General) | Chief Engg Office, Irrigation | β | 473 | β | 247 | β | 720 |
| JE (Civil) (General) | Housing & Urban Planning | β | 32 | β | 43 | 06 | 81 |
The 2024 recruitment cycle for the Junior Engineer position under UPSSSC has introduced a total of 4612 vacancies, reflecting the state's ongoing commitment to strengthening its technical workforce. This vacancy count represents a comprehensive distribution across various specialized departments, ranging from the Public Works Department to the Irrigation and Water Resources Department. The breakdown clearly distinguishes between general selections and special selections, providing clear visibility for candidates based on their qualifications and specific departmental requirements. Historically, such mass recruitment drives by the commission occur when there is an urgent and extensive requirement to fill technical roles across multiple wings of the state government. By offering a large number of positions, the commission ensures a competitive pool of talent is assessed, and that departmental productivity is maintained. The inclusion of both B.Tech degree holders and Diploma holders in the eligibility criteria further signifies a trend towards wider inclusion in recruitment policies, allowing a larger segment of the engineering graduate population to participate. These trends underscore the importance of maintaining an updated profile on the official recruitment portal to stay informed about future requirements and potential cycles.