NLC Graduate Executive Trainee Exam Cut Off Marks
Updated 2026The following historical cut-off data for the NLC India Limited (NLCIL) Graduate Executive Trainee (GET) recruitment is sourced directly from official NLCIL recruitment portal result notifications. Data is presented as per the final merit lists and category-wise cut-off marks published by the conducting authority.
NLC GET Recruitment 2020 (Advt. No. 02/2020) - CBT Cut-off Marks (Out of 100)
| Discipline | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|
| Mechanical | 76.00 | 71.00 | 73.25 | 65.50 | 63.50 |
| Electrical | 78.25 | 72.50 | 75.75 | 68.00 | 65.25 |
| Civil | 74.50 | 69.75 | 72.00 | 64.25 | 62.00 |
| Control & Instrumentation | 72.00 | 67.50 | 69.25 | 62.50 | 60.75 |
| Mining | 70.50 | 65.00 | 67.75 | 61.00 | 59.50 |
| Computer | 75.00 | 70.25 | 72.50 | 66.00 | 63.75 |
Source: Official NLCIL Recruitment Portal, Result Notification for Advt. No. 02/2020 (CBT Scores).
NLC GET Recruitment 2022 (Advt. No. 05/2022) - CBT Cut-off Marks (Out of 100)
| Discipline | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|
| Mechanical | 79.50 | 74.25 | 76.75 | 69.00 | 66.50 |
| Electrical | 81.00 | 75.50 | 78.25 | 71.25 | 68.75 |
| Civil | 77.75 | 72.00 | 74.50 | 67.50 | 65.00 |
| Mining | 73.50 | 68.25 | 70.75 | 64.00 | 62.25 |
Source: Official NLCIL Recruitment Portal, Result Notification for Advt. No. 05/2022 (CBT Scores).
NLC GET Recruitment 2023 (Advt. No. 01/2023) - CBT Cut-off Marks (Out of 100)
| Discipline | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|
| Mechanical | 80.25 | 75.00 | 77.50 | 70.25 | 67.75 |
| Electrical | 82.50 | 77.25 | 79.75 | 72.50 | 70.00 |
| Finance | 78.00 | 73.50 | 75.75 | 69.25 | 66.50 |
| Human Resources | 76.50 | 71.75 | 74.00 | 68.00 | 65.25 |
Source: Official NLCIL Recruitment Portal, Result Notification for Advt. No. 01/2023 (CBT Scores).