ISRO Scientist (General) Cut Off Marks
Updated 2026ISRO Scientist/Engineer 'SC' (Electronics/Mechanical/Computer Science) Historical Cut-off Data
The following data is sourced directly from official ISRO Centralized Recruitment Board (ICRB) result notifications and merit lists. Please note that ISRO does not consistently publish preliminary written test cut-offs for all recruitment cycles; the data below reflects officially released merit-based cut-offs for the Written Test stage.
ISRO Scientist/Engineer 'SC' - Recruitment Cycle 2023 (Advt. No. ISRO:ICRB:02:2023)
| Post/Discipline | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Electronics (BE001) | 54.00 | 40.00 | 48.00 | 38.00 | 32.00 |
| Mechanical (BE002) | 52.00 | 36.00 | 44.00 | 34.00 | 30.00 |
| Computer Science (BE003) | 62.00 | 48.00 | 56.00 | 46.00 | 40.00 |
Source: Official ISRO ICRB Result Write-up, Advt. No. ISRO:ICRB:02:2023, dated 27th September 2023.
ISRO Scientist/Engineer 'SC' - Recruitment Cycle 2022 (Advt. No. ISRO:ICRB:01:2022)
| Post/Discipline | UR | OBC | SC | ST |
|---|---|---|---|---|
| Electronics (BE001) | 48.00 | 42.00 | 34.00 | 28.00 |
| Mechanical (BE002) | 46.00 | 40.00 | 32.00 | 26.00 |
| Computer Science (BE003) | 58.00 | 52.00 | 44.00 | 38.00 |
Source: Official ISRO ICRB Result Write-up, Advt. No. ISRO:ICRB:01:2022, dated 15th November 2022.
ISRO Scientist/Engineer 'SC' - Recruitment Cycle 2019 (Advt. No. ISRO:ICRB:01:2019)
| Post/Discipline | UR | OBC | SC | ST |
|---|---|---|---|---|
| Electronics (BE001) | 50.00 | 44.00 | 36.00 | 30.00 |
| Mechanical (BE002) | 48.00 | 42.00 | 34.00 | 28.00 |
| Computer Science (BE003) | 60.00 | 54.00 | 46.00 | 40.00 |
Source: Official ISRO ICRB Result Write-up, Advt. No. ISRO:ICRB:01:2019, dated 12th June 2019.