IGCAR Stipendiary Trainee Vacancy Details
Updated 2026IGCAR Stipendiary Trainee Category I Vacancy Details
| Post Code | Discipline | Total Vacancies | UR | OBC | ST | EWS |
|---|---|---|---|---|---|---|
| CAT-I/01 | CHEMICAL | 3 | 1 | 1 | 1 | 0 |
| CAT-I/02 | CIVIL | 1 | -- | -- | 1 | -- |
| CAT-I/03 | ELECTRICAL | 8 | 4 | 1 | 3 | 0 |
| CAT-I/04 | INSTRUMENTATION/ELECTRONICS | 15 | 7 | 3 | 3 | 2 |
| CAT-I/05 | MECHANICAL | 25 | 12 | 7 | 3 | 3 |
| CAT-I/06 | CHEMISTRY | 3 | 1 | 1 | 1 | 0 |
| CAT-I/07 | PHYSICS | 13 | 6 | 3 | 3 | 1 |
| TOTAL | - | 68 | 31 | 16 | 15 | 6 |
IGCAR Stipendiary Trainee Category II Vacancy Details
| Post Code | Discipline | Total | UR | OBC | SC | EWS |
|---|---|---|---|---|---|---|
| CAT-II/01 | Draughtsman (Mechanical) | 11 | 8 | 0 | 2 | 1 |
| CAT-II/02 | Inst. Mech/Elec. Mech/Electrician | 52 | 42 | 2 | 4 | 4 |
| CAT-II/03 | Rigger/Fitter | 53 | 44 | 2 | 3 | 4 |
| CAT-II/04 | Turner/Mech. Tool Maint./Machinist | 9 | 4 | 0 | 3 | 2 |
| CAT-II/05 | Plumber/Carpenter/Mason | 6 | 5 | 0 | 1 | 0 |
| CAT-II/06 | R&AC Mechanic/Plant Operator | 14 | 10 | 0 | 2 | 2 |
| CAT-II/07 | Welder | 5 | 3 | 0 | 1 | 1 |
| CAT-II/08 | Lab Assistant (Chem/Phys) | 21 | 14 | 0 | 4 | 3 |
| TOTAL | - | 171 | 130 | 4 | 20 | 17 |
The 2021 IGCAR Stipendiary Trainee recruitment drive was significant, offering a combined total of 239 vacancies across two categories. The vacancy distribution highlighted a clear emphasis on technical trades, with Category II possessing a larger portion of the available roles (171 vacancies) compared to Category I (68 vacancies). Within Category II, the most prominent vacancies were for Rigger/Fitter (53) and Electrician/Instrument Mechanic/Electronic Mechanic (52), indicating a high demand for skilled trade professionals within the institution. The distribution of these roles across categories like UR, OBC, SC, ST, and EWS demonstrated the organization's commitment to balanced representation in compliance with government reservation norms.
This recruitment pattern reflects the institution's ongoing requirements for specialized technical manpower. While Category I focused on specialized engineering disciplines like Mechanical and Electronics/Instrumentation, Category II focused on hands-on technical proficiency. The concentration of vacancies in trades such as fitter, rigger, and mechanical maintenance underscores the nature of the work at IGCAR, which involves substantial laboratory and operational facility management. For future trends, candidates can observe that the institution tends to release notifications periodically to fill gaps in their technical staff, and the 2021 breakdown serves as a benchmark for potential future recruitment volumes in these specific disciplines.