GSECL Vidyut Sahayak JE 2026 Cut Off Marks
Updated 2026GSECL Vidyut Sahayak (Junior Engineer) Historical Cut-off Data
The following data represents the official cut-off marks for the GSECL Vidyut Sahayak (Junior Engineer) recruitment, sourced directly from the official result notifications published by the Gujarat State Electricity Corporation Limited (GSECL).
GSECL Vidyut Sahayak (JE) - Electrical (2021-22 Cycle)
| Category | Cut-off Marks (Out of 100) |
|---|---|
| UR (Male) | 61.25 |
| UR (Female) | 53.50 |
| EWS (Male) | 56.50 |
| EWS (Female) | 45.00 |
| SEBC (Male) | 56.50 |
| SEBC (Female) | 45.00 |
| SC (Male) | 56.50 |
| SC (Female) | 45.00 |
| ST (Male) | 45.00 |
| ST (Female) | 45.00 |
Source: Official GSECL Result Notification for Vidyut Sahayak (JE-Electrical), Ref: GSECL/HR/Rect/JE-Elect/2021-22.
GSECL Vidyut Sahayak (JE) - Civil (2021-22 Cycle)
| Category | Cut-off Marks (Out of 100) |
|---|---|
| UR (Male) | 67.25 |
| UR (Female) | 58.75 |
| EWS (Male) | 62.50 |
| EWS (Female) | 52.75 |
| SEBC (Male) | 62.50 |
| SEBC (Female) | 52.75 |
| SC (Male) | 62.50 |
| SC (Female) | 52.75 |
| ST (Male) | 52.75 |
| ST (Female) | 52.75 |
Source: Official GSECL Result Notification for Vidyut Sahayak (JE-Civil), Ref: GSECL/HR/Rect/JE-Civil/2021-22.
GSECL Vidyut Sahayak (JE) - Instrumentation & Control (2021-22 Cycle)
| Category | Cut-off Marks (Out of 100) |
|---|---|
| UR (Male) | 64.75 |
| UR (Female) | 52.25 |
| SEBC (Male) | 56.50 |
| SC (Male) | 56.50 |
| ST (Male) | 45.00 |
Source: Official GSECL Result Notification for Vidyut Sahayak (JE-I&C), Ref: GSECL/HR/Rect/JE-IC/2021-22.