SSB Constable (General) Vacancy Details
Updated 2026| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Grand Total | 383 | 64 | 191 | 128 | 61 | 827 |
The current recruitment drive for 2026 features a total of 827 vacancies across various trades. This distribution of vacancies is designed to cater to different operational needs within the Sashastra Seema Bal. The trend of hiring for roles such as Driver, Veterinary assistant, and other trades highlights the diverse technical and support requirements of the organization. The vacancy distribution shows a significant allocation towards the Driver post (553), followed by Washerman (74) and others, indicating a high demand for specialized skills. Compared to previous cycles, the current announcement provides a clear insight into the specific numerical requirements for UR, EWS, OBC, SC, and ST candidates. Prospective applicants should observe these category-wise distributions to better understand the competitiveness of their respective trade and category. The data indicates that the organization is actively seeking to fill a broad range of roles to maintain its force readiness and operational efficiency.