CISF Fireman Recruitment Vacancy Details
Updated 2026| State | Area | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Entire State | 11 | 3 | 4 | 2 | 7 | 27 |
| Andhra Pradesh | Naxal/Militancy Area | 2 | 1 | 1 | - | 1 | 5 |
| Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 |
| Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 |
| Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 |
| Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
| Chhattisgarh | Naxal/Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 |
| Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 |
| Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 |
| Haryana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 |
| Himachal Pradesh | Entire State | 2 | 0 | 1 | 0 | 1 | 4 |
| Jammu & Kashmir | Entire State | 28 | 7 | 5 | 7 | 18 | 65 |
| Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 |
| Jharkhand | Naxal/Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 |
| Karnataka | Entire State | 13 | 4 | 5 | 2 | 9 | 33 |
| Kerala | Entire State | 9 | 2 | 2 | 0 | 5 | 18 |
| Kerala | Naxal/Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 |
| Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | Entire State | 16 | 4 | 6 | 7 | 6 | 39 |
| Madhya Pradesh | Naxal/Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 |
| Maharashtra | Entire State | 27 | 6 | 6 | 6 | 16 | 61 |
| Maharashtra | Naxal/Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 |
| Manipur | Entire State | 7 | 1 | 0 | 6 | 2 | 16 |
| Meghalaya | Entire State | 7 | 1 | 0 | 12 | 2 | 22 |
| Mizoram | Entire State | 2 | 1 | 0 | 5 | 0 | 8 |
| Nagaland | Entire State | 5 | 1 | 0 | 9 | 0 | 15 |
| Odisha | Entire State | 9 | 3 | 3 | 5 | 3 | 23 |
| Odisha | Naxal/Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 |
| Puducherry | Entire State | 1 | 1 | 0 | 0 | 0 | 2 |
| Punjab | Entire State | 6 | 2 | 4 | 0 | 3 | 15 |
| Rajasthan | Entire State | 15 | 4 | 6 | 5 | 7 | 37 |
| Tamil Nadu | Entire State | 17 | 4 | 97 | 0 | 11 | 39 |
| Telangana | Entire State | 8 | 2 | 3 | 1 | 5 | 19 |
| Telangana | Naxal/Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 |
| Tripura | Entire State | 8 | 2 | 3 | 13 | 0 | 26 |
| Uttar Pradesh | Entire State | 44 | 11 | 23 | 1 | 29 | 108 |
| Uttarakhand | Entire State | 3 | 0 | 1 | 0 | 1 | 5 |
| West Bengal | Entire State | 20 | 5 | 11 | 2 | 11 | 49 |
| West Bengal | Naxal/Militancy Area | 2 | 1 | 2 | 0 | 1 | 6 |
| Total | - | 466 | 114 | 153 | 161 | 236 | 1130 |
The 2024 recruitment for the CISF Fireman post offers a substantial total of 1,130 vacancies. These vacancies are distributed across various states and territories, reflecting the force's requirement for regional representation and specific deployment needs. The distribution accounts for both general areas and areas identified as Naxal/Militancy affected, ensuring that recruitment is aligned with the specific operational demands of those regions. The presence of these vacancies across diverse states like Uttar Pradesh, Assam, and Maharashtra illustrates the national scale of the organization. Previous trends in such paramilitary recruitments suggest that the vacancy count is heavily influenced by the force's attrition rates, expansion plans, and retirement profiles. The breakdown provided here, with specific allocations for UR, EWS, SC, ST, and OBC categories, ensures adherence to government reservation policies and maintains a balanced recruitment drive. As this recruitment is for the post of Constable (Fire), the focus is on maintaining a sufficient workforce to handle firefighting and emergency safety operations at industrial sites managed by the force.