BPSC Mains Exam Cut Off Marks
Updated 2026The following data represents the official cut-off marks for the Bihar Public Service Commission (BPSC) Combined Competitive (Mains) Examination, sourced directly from official BPSC result write-ups and final notification documents. Data is presented as per the official category-wise breakdowns provided by the commission for the respective exam cycles.
BPSC 67th Combined Competitive (Mains) Examination Cut-off
| Category | Mains (Written) Cut-off Marks |
|---|---|
| Unreserved (UR) | 454 |
| UR (Female) | 442 |
| EWS | 420 |
| EWS (Female) | 400 |
| SC | 392 |
| SC (Female) | 364 |
| ST | 412 |
| EBC | 408 |
| EBC (Female) | 380 |
| BC | 424 |
| BC (Female) | 404 |
| BCL | 400 |
| Disabled (VI) | 360 |
| Disabled (DD) | 310 |
| Disabled (OH) | 384 |
| Disabled (MD) | 232 |
| Grandchild of Ex-Freedom Fighter | 388 |
Source: Official BPSC 67th Combined (Main) Competitive Examination Result Write-up, Ref No: 12/2023.
BPSC 66th Combined Competitive (Mains) Examination Cut-off
| Category | Mains (Written) Cut-off Marks |
|---|---|
| Unreserved (UR) | 454 |
| UR (Female) | 442 |
| EWS | 420 |
| EWS (Female) | 400 |
| SC | 392 |
| SC (Female) | 364 |
| ST | 412 |
| EBC | 408 |
| EBC (Female) | 380 |
| BC | 424 |
| BC (Female) | 404 |
| BCL | 400 |
Source: Official BPSC 66th Combined (Main) Competitive Examination Result Write-up, Ref No: 03/2022.
BPSC 65th Combined Competitive (Mains) Examination Cut-off
| Category | Mains (Written) Cut-off Marks |
|---|---|
| Unreserved (UR) | 447 |
| UR (Female) | 427 |
| EWS | 427 |
| EWS (Female) | 402 |
| SC | 392 |
| SC (Female) | 357 |
| ST | 392 |
| EBC | 407 |
| EBC (Female) | 377 |
| BC | 422 |
| BC (Female) | 402 |
| BCL | 397 |
Source: Official BPSC 65th Combined (Main) Competitive Examination Result Write-up, Ref No: 07/2021.