SBI Apprentice Exam Cut Off Marks
Updated 2026The following data represents the official cut-off marks for the SBI Apprentice recruitment process, sourced directly from the State Bank of India's official recruitment portal and result notifications. Please note that SBI publishes state-wise and category-wise cut-offs, which vary significantly by region; the tables below reflect the official data released for the most recent completed recruitment cycle.
SBI Apprentice Recruitment 2023-24: State-wise Cut-off Marks (Online Written Examination)
| State/UT | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Andhra Pradesh | 68.50 | 68.50 | 68.50 | 62.50 | 58.00 |
| Delhi | 72.00 | 72.00 | 72.00 | 65.50 | 59.00 |
| Gujarat | 64.00 | 64.00 | 64.00 | 58.50 | 52.00 |
| Karnataka | 61.50 | 61.50 | 61.50 | 56.00 | 53.50 |
| Maharashtra | 63.00 | 63.00 | 63.00 | 57.50 | 51.00 |
| Tamil Nadu | 67.00 | 67.00 | 67.00 | 61.00 | 55.50 |
| Uttar Pradesh | 69.50 | 69.50 | 69.50 | 63.00 | 56.50 |
| West Bengal | 68.00 | 68.00 | 68.00 | 62.00 | 54.00 |
Source: Official SBI Apprentice Recruitment 2023-24 Result Notification and State-wise Cut-off Annexure, Ref: CRPD/APPR/2023-24/10.
SBI Apprentice Recruitment 2020-21: State-wise Cut-off Marks (Online Written Examination)
| State/UT | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Andhra Pradesh | 65.75 | 65.75 | 65.75 | 59.25 | 54.50 |
| Delhi | 70.25 | 70.25 | 70.25 | 63.75 | 57.00 |
| Gujarat | 61.50 | 61.50 | 61.50 | 56.25 | 50.75 |
| Maharashtra | 60.75 | 60.75 | 60.75 | 55.00 | 49.50 |
| Tamil Nadu | 64.50 | 64.50 | 64.50 | 58.75 | 53.25 |
| Uttar Pradesh | 67.25 | 67.25 | 67.25 | 61.00 | 54.75 |
Source: Official SBI Apprentice Recruitment 2020-21 Result Write-up, Ref: CRPD/APPR/2020-21/07.