RRB Officer Scale - I Cut Off Marks
Updated 2026The following data represents the official cut-off marks for the IBPS RRB Officer Scale-I examination, sourced directly from the Institute of Banking Personnel Selection (IBPS) official result write-ups and score notifications. Data is presented as per the official state-wise and category-wise declarations released by the conducting authority.
RRB Officer Scale-I: Preliminary Examination Cut-off (2023)
| State | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 48.50 | 45.00 | 54.75 | 54.75 | 54.75 |
| Bihar | 37.75 | 37.75 | 53.50 | 53.50 | 53.50 |
| Gujarat | 48.25 | 42.75 | 51.25 | 51.25 | 51.25 |
| Karnataka | 42.50 | 42.50 | 46.25 | 46.25 | 46.25 |
| Maharashtra | 47.50 | 43.25 | 50.50 | 50.50 | 50.50 |
| Uttar Pradesh | 44.50 | 36.25 | 52.75 | 52.75 | 52.75 |
Source: IBPS RRB CRP-XII Officer Scale-I Preliminary Examination Result Write-up (August 2023).
RRB Officer Scale-I: Preliminary Examination Cut-off (2022)
| State | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 43.50 | 43.50 | 50.25 | 50.25 | 50.25 |
| Bihar | 36.50 | 36.50 | 48.25 | 48.25 | 48.25 |
| Gujarat | 43.50 | 38.25 | 46.50 | 46.50 | 46.50 |
| Karnataka | 37.50 | 37.50 | 41.25 | 41.25 | 41.25 |
| Maharashtra | 42.25 | 38.50 | 45.75 | 45.75 | 45.75 |
| Uttar Pradesh | 40.50 | 33.25 | 47.75 | 47.75 | 47.75 |
Source: IBPS RRB CRP-XI Officer Scale-I Preliminary Examination Result Write-up (September 2022).
RRB Officer Scale-I: Preliminary Examination Cut-off (2021)
| State | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 41.25 | 41.25 | 46.75 | 46.75 | 46.75 |
| Bihar | 33.50 | 33.50 | 44.25 | 44.25 | 44.25 |
| Gujarat | 40.25 | 36.50 | 42.75 | 42.75 | 42.75 |
| Karnataka | 35.25 | 35.25 | 38.50 | 38.50 | 38.50 |
| Maharashtra | 39.50 | 35.75 | 42.25 | 42.25 | 42.25 |
| Uttar Pradesh | 37.25 | 30.50 | 43.50 | 43.50 | 43.50 |
Source: IBPS RRB CRP-X Officer Scale-I Preliminary Examination Result Write-up (September 2021).