Indian Bank Apprentice Exam Vacancy Details
Updated 2026| STATE / UT | VACANCY | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|
| ANDHRA PRADESH | 82 | 13 | 5 | 22 | 8 | 34 |
| ARUNACHAL PRADESH | 1 | 0 | 0 | 0 | 0 | 1 |
| ASSAM | 29 | 2 | 3 | 7 | 2 | 15 |
| BIHAR | 76 | 12 | 0 | 20 | 7 | 37 |
| CHANDIGARH | 2 | 0 | 0 | 0 | 0 | 2 |
| CHHATTISGARH | 17 | 2 | 5 | 1 | 1 | 8 |
| GOA | 2 | 0 | 0 | 0 | 0 | 2 |
| GUJARAT | 35 | 2 | 5 | 9 | 3 | 16 |
| HARYANA | 37 | 7 | 0 | 9 | 3 | 18 |
| HIMACHAL PRADESH | 6 | 1 | 0 | 1 | 0 | 4 |
| JAMMU & KASHMIR | 3 | 0 | 0 | 0 | 0 | 3 |
| JHARKHAND | 42 | 5 | 10 | 5 | 4 | 18 |
| KARNATAKA | 42 | 6 | 2 | 11 | 4 | 19 |
| KERALA | 44 | 4 | 0 | 11 | 4 | 25 |
| MADHYA PRADESH | 59 | 8 | 11 | 8 | 5 | 27 |
| MAHARASHTRA | 68 | 6 | 6 | 18 | 6 | 32 |
| MANIPUR | 2 | 0 | 0 | 0 | 0 | 2 |
| MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 1 |
| NAGALAND | 2 | 0 | 0 | 0 | 0 | 2 |
| NCT OF DELHI | 38 | 5 | 2 | 10 | 3 | 18 |
| ODISHA | 50 | 8 | 11 | 6 | 5 | 20 |
| PUDUCHERRY | 9 | 1 | 0 | 2 | 0 | 6 |
| PUNJAB | 54 | 15 | 0 | 11 | 5 | 23 |
| RAJASTHAN | 37 | 6 | 4 | 7 | 3 | 17 |
| TAMIL NADU | 277 | 52 | 2 | 74 | 27 | 122 |
| TELANGANA | 42 | 6 | 2 | 11 | 4 | 19 |
| TRIPURA | 1 | 0 | 0 | 0 | 0 | 1 |
| UTTAR PRADESH | 277 | 58 | 2 | 74 | 27 | 116 |
| UTTARAKHAND | 13 | 2 | 0 | 1 | 1 | 9 |
| WEST BENGAL | 152 | 34 | 7 | 33 | 15 | 63 |
| Total | 1500 | 255 | 77 | 351 | 137 | 680 |
The Indian Bank has opened recruitment for 1500 apprentice positions across various states and union territories for the 2025–26 cycle. This reflects a significant commitment to skill development and talent acquisition in the public sector banking domain. The distribution of these 1500 vacancies is highly granular, ensuring representation across all major states and catering to diverse social categories, including SC, ST, OBC, EWS, and UR.
A review of the current vacancy allocation reveals a strategic focus on larger states like Tamil Nadu and Uttar Pradesh, which have the highest number of vacancies at 277 each, followed by West Bengal at 152. Conversely, smaller states and territories like Arunachal Pradesh, Meghalaya, and Tripura have a localized intake of 1 vacancy, highlighting the bank's effort to maintain presence and operational support across its national branch network. The vacancy trends indicate that the bank actively balances its regional requirements with the goal of providing widespread training opportunities. By standardizing the apprenticeship across such a broad geographical footprint, the institution ensures that candidates from various cultural and regional backgrounds can access the same standard of training, professional exposure, and banking experience. The systematic distribution of these seats across different reservation categories demonstrates a continued emphasis on diversity and inclusion, ensuring that the apprenticeship program is accessible to a wide array of eligible graduate candidates nationwide.