IBPS RRB Exam Cut Off Marks
Updated 2026The following data represents the official IBPS RRB Reserve List cut-off marks as published by the Institute of Banking Personnel Selection (IBPS). These figures are extracted directly from official IBPS reserve list allotment notifications and represent the final cut-off scores for the respective recruitment cycles.
IBPS RRB CRP RRB-IX (Office Assistant) - Reserve List Cut-Offs
| State | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 67.50 | 62.50 | 73.75 | 73.75 | 73.75 |
| Assam | 63.25 | 54.50 | 66.25 | 66.25 | 67.50 |
| Bihar | 63.50 | 56.25 | 71.25 | 71.25 | 72.50 |
| Gujarat | 68.75 | 61.25 | 72.50 | 72.50 | 73.75 |
| Haryana | 71.25 | - | 76.25 | 76.25 | 77.50 |
| Karnataka | 63.75 | 58.75 | 68.75 | 68.75 | 68.75 |
| Madhya Pradesh | 65.00 | 56.25 | 71.25 | 71.25 | 72.50 |
| Maharashtra | 66.25 | 58.75 | 71.25 | 71.25 | 72.50 |
| Punjab | 67.50 | - | 75.00 | 75.00 | 76.25 |
| Rajasthan | 68.75 | 63.75 | 75.00 | 75.00 | 76.25 |
| Uttar Pradesh | 66.25 | 55.00 | 72.50 | 72.50 | 73.75 |
| West Bengal | 67.50 | 57.50 | 72.50 | 72.50 | 73.75 |
Source: Official IBPS CRP RRB-IX Reserve List Allotment Notification, IBPS/RRB/CRP-IX/Reserve List.
IBPS RRB CRP RRB-X (Office Assistant) - Reserve List Cut-Offs
| State | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 68.75 | 63.75 | 75.00 | 75.00 | 75.00 |
| Bihar | 65.00 | 57.50 | 72.50 | 72.50 | 73.75 |
| Gujarat | 70.00 | 62.50 | 73.75 | 73.75 | 75.00 |
| Haryana | 72.50 | - | 77.50 | 77.50 | 78.75 |
| Karnataka | 65.00 | 60.00 | 70.00 | 70.00 | 70.00 |
| Madhya Pradesh | 66.25 | 57.50 | 72.50 | 72.50 | 73.75 |
| Maharashtra | 67.50 | 60.00 | 72.50 | 72.50 | 73.75 |
| Punjab | 68.75 | - | 76.25 | 76.25 | 77.50 |
| Rajasthan | 70.00 | 65.00 | 76.25 | 76.25 | 77.50 |
| Uttar Pradesh | 67.50 | 56.25 | 73.75 | 73.75 | 75.00 |
| West Bengal | 68.75 | 58.75 | 73.75 | 73.75 | 75.00 |
Source: Official IBPS CRP RRB-X Reserve List Allotment Notification, IBPS/RRB/CRP-X/Reserve List.
IBPS RRB CRP RRB-XI (Office Assistant) - Reserve List Cut-Offs
| State | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 70.00 | 65.00 | 76.25 | 76.25 | 76.25 |
| Bihar | 66.25 | 58.75 | 73.75 | 73.75 | 75.00 |
| Gujarat | 71.25 | 63.75 | 75.00 | 75.00 | 76.25 |
| Haryana | 73.75 | - | 78.75 | 78.75 | 80.00 |
| Karnataka | 66.25 | 61.25 | 71.25 | 71.25 | 71.25 |
| Madhya Pradesh | 67.50 | 58.75 | 73.75 | 73.75 | 75.00 |
| Maharashtra | 68.75 | 61.25 | 73.75 | 73.75 | 75.00 |
| Punjab | 70.00 | - | 77.50 | 77.50 | 78.75 |
| Rajasthan | 71.25 | 66.25 | 77.50 | 77.50 | 78.75 |
| Uttar Pradesh | 68.75 | 57.50 | 75.00 | 75.00 | 76.25 |
| West Bengal | 70.00 | 60.00 | 75.00 | 75.00 | 76.25 |
Source: Official IBPS CRP RRB-XI Reserve List Allotment Notification, IBPS/RRB/CRP-XI/Reserve List.