IBPS PO Prelims Vacancy Details
Updated 2026| Bank | SC | ST | OBC | EWS | General | Total |
|---|---|---|---|---|---|---|
| Bank of Baroda | 150 | 75 | 270 | 100 | 405 | 1900 |
| Bank of India | 105 | 53 | 189 | 70 | 283 | 500 |
| Bank of Maharashtra | 150 | 75 | 270 | 100 | 405 | 1100 |
| Canara Bank | 150 | 50 | 200 | 100 | 500 | 1500 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Indian Overseas Bank | 69 | 33 | 121 | 44 | 183 | 550 |
| Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 504 |
| Punjab & Sind Bank | 53 | 27 | 98 | 36 | 144 | 161 |
| Total | 1009 | 502 | 1816 | 669 | 2719 | 6715 |
The vacancy distribution for the 2026 cycle showcases the collaborative effort of 11 public sector banks. With a total of 6,715 vacancies, the recruitment drive is one of the most significant in the banking sector. The vacancy trend highlights a balanced distribution across categories, with a substantial emphasis on General category openings, followed by OBC and other reserved categories. This trend demonstrates the bank's commitment to maintaining a robust workforce by consistently recruiting fresh talent as Probationary Officers. Analyzing these numbers over the years, it is evident that the demand for skilled banking professionals remains consistently high, reflecting the growth and expansion of the public sector banking network in India.