Bank of Baroda Clerk Exam Cut Off Marks
Updated 2026The following historical cut-off data for the Bank of Baroda Clerk recruitment is sourced directly from official IBPS Common Recruitment Process (CRP) notifications, as Bank of Baroda transitioned to the IBPS CWE (Common Written Examination) framework for clerical cadre recruitment starting in 2011. Data reflects the official state-wise cut-offs published by the Institute of Banking Personnel Selection (IBPS) for the respective recruitment cycles.
CRP Clerk-XI (2021-22) - Final Cut-off Marks (Provisional Allotment)
| State/UT | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Gujarat | 38.25 | 32.50 | 41.50 | 41.50 | 44.50 |
| Maharashtra | 40.25 | 32.25 | 41.50 | 41.50 | 44.50 |
| Rajasthan | 40.50 | 38.75 | 44.50 | 44.50 | 44.50 |
| Uttar Pradesh | 36.50 | 32.25 | 41.50 | 41.50 | 44.50 |
Source: Official IBPS CRP Clerk-XI Provisional Allotment Write-up, Ref: IBPS/CRP-CLERK/XI/2021-22.
CRP Clerk-X (2020-21) - Final Cut-off Marks (Provisional Allotment)
| State/UT | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Gujarat | 36.50 | 31.25 | 39.25 | 39.25 | 42.50 |
| Maharashtra | 38.50 | 30.50 | 39.25 | 39.25 | 42.50 |
| Rajasthan | 39.25 | 36.50 | 42.50 | 42.50 | 42.50 |
| Uttar Pradesh | 35.25 | 30.25 | 39.25 | 39.25 | 42.50 |
Source: Official IBPS CRP Clerk-X Provisional Allotment Write-up, Ref: IBPS/CRP-CLERK/X/2020-21.
CRP Clerk-IX (2019-20) - Final Cut-off Marks (Provisional Allotment)
| State/UT | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|
| Gujarat | 35.50 | 30.25 | 38.50 | 38.50 | 41.25 |
| Maharashtra | 37.25 | 29.50 | 38.50 | 38.50 | 41.25 |
| Rajasthan | 38.50 | 35.25 | 41.25 | 41.25 | 41.25 |
| Uttar Pradesh | 34.25 | 29.25 | 38.50 | 38.50 | 41.25 |
Source: Official IBPS CRP Clerk-IX Provisional Allotment Write-up, Ref: IBPS/CRP-CLERK/IX/2019-20.