Utkal University Faculty Recruitment 2026 Notification PDF
| Total Vacancies | 141 |
| Pay Scale | Professor: Pay Level-14 (as per 7th CPC) | Associate Professor: Pay Level-13A (as per 7th CPC) | Assistant Professor: As per UGC norms |
| Age Limit | Candidates above 60 years of age are not eligible to apply. |
Job Description
Utkal University, Vani Vihar, Bhubaneswar has officially released three separate recruitment notifications dated 18.05.2026 for the posts of Professor, Associate Professor, and Assistant Professor inviting applications from eligible Indian Citizens and Overseas Citizens of India (OCIs) as per UGC eligibility criteria to fill up regular faculty positions (including backlog vacancies) across 23β27 departments.
Age Limit (Detail)
Candidates above 60 years of age are not eligible to apply.
Selection Process
The selection process consists of application screening/scrutiny followed by an Interview/Selection Committee as per UGC Notification 18th July 2018, supported by the Act and Statute of the University. The list of eligible and ineligible candidates will be displayed on the University website. Candidates will be judged holistically on cognitive, psychomotor, and affective domains. Candidates called for interview must come prepared with a PPT covering brief biodata, subject domain strength, practical skills, student empowerment strategy, use of AI in pedagogy, funded research projects, consultancy research, potential for national/international collaborations, and vision for the University and nation building.
Tie-Breaking Rules
| Publications Assessment (prior to 14-06-2019) | UGC Cancelled list |
| Publications Assessment (14-06-2019 to 26-06-2025) | Scopus/Web of Science/ UGC Care |
| Publications Assessment (from 27-06-2025) | Scopus/Web of Science only |
Research Score Augmentation for Papers (as per Thomson Reuters Impact Factor): Papers in refereed journals without impact factor β 5 Points; Impact factor <1 β 10 Points; between 1 and 2 β 15 Points; between 2 and 5 β 20 Points; between 5 and 10 β 25 Points; >10 β 30 Points. Two authors: 70% of total value each; more than two authors: 70% for First/Principal/Corresponding author and 30% for each joint author.
Application Fee
Application fee must be paid online via the bank details given in the HIMS portal. The fee is non-refundable. Applications without the applicable fee will be summarily rejected.
| Category | Application Fee |
|---|---|
| General / SEBC Candidates | Rs. 2,000/- (Rupees Two Thousand only) |
| SC / ST / PWD / Women Candidates | Rs. 1,000/- (Rupees One Thousand only) |
Vacancy Details
Utkal University Faculty Recruitment 2026 - Vacancy Details
A total of 141 faculty vacancies (including backlog vacancies) are announced across three posts β Professor (39), Associate Professor (51), and Assistant Professor (51) β distributed across UR, ST, SC, and SEBC categories with horizontal reservation for Women and PwBD within each category.
Professor Vacancies (Total: 39 | UR-18 (1PWD)(W-5) | ST-9 (W-3) | SC-8 (W-2+1PWD) | SEBC-4 (W-2))
| Sl. No. | Department Name | UR | ST | SC | SEBC |
|---|---|---|---|---|---|
| 1 | A & A Economics | 1 | 1(W) | β | β |
| 2 | A.I.H.C.A. | 1 | β | β | β |
| 3 | Anthropology | β | β | 1(W)PWD | β |
| 4 | Botany | 1PWD+1(W) | 1 | β | β |
| 5 | Business Administration | 1(W) | 1 | 1 | β |
| 6 | CDOE (Director) | 1 | β | β | β |
| 7 | Chemistry | 1(W) | β | β | 1 |
| 8 | Commerce | β | 1 | β | β |
| 9 | Computer Science and Applications | 1 | β | β | β |
| 10 | English | β | β | 1(W) | β |
| 11 | Geography | β | 1 | β | β |
| 12 | Geology | β | β | 1 | β |
| 13 | History | β | β | β | 1(W) |
| 14 | L.L.M | 1 | β | β | β |
| 15 | Library & Information Science | β | 1 | β | β |
| 16 | Mathematics | 1 | β | 1(W) | β |
| 17 | Odia | 1 | 1 | β | β |
| 18 | PM&IR | 1 | β | β | 1(W) |
| 19 | Philosophy | 1 | β | β | β |
| 20 | Physics | 1 | 1(W) | 1 | β |
| 21 | Political Science | 1 | β | β | β |
| 22 | Psychology | β | 1(W) | β | β |
| 23 | Public Administration | β | β | 1 | β |
| 24 | Sanskrit | 1(W) | β | β | β |
| 25 | Sociology | 1(W) | β | β | 1 |
| 26 | ULC (Professor-cum-Principal) | 1 | β | β | β |
| 27 | Zoology | β | β | 1 | β |
| Total (Professor) | 18 (1PWD)(W-5) | 9 (W-3) | 8 (W-2+1PWD) | 4 (W-2) | |
Associate Professor Vacancies (Total: 51 | UR-18 (W-6) | ST-17 (W-6, PWD-1) | SC-9 (W-3) | SEBC-7 (W-1+1PWD))
| Sl. No. | Department Name | UR | ST | SC | SEBC |
|---|---|---|---|---|---|
| 1 | A & A Economics | β | 1(W) | β | β |
| 2 | Anthropology | β | β | β | 1 |
| 3 | Biotechnology | 1(W) | 1 | β | β |
| 4 | Botany | β | β | 1 | β |
| 5 | Business Administration | 1 | 1PWD+1(W) | β | 1 |
| 6 | Chemistry | β | 1(W) | β | β |
| 7 | Commerce | 1 | β | 1 | 1(W) |
| 8 | Computer Science and Applications | 1 | 1 | β | β |
| 9 | English | 1(W) | 1(W) | 1 | β |
| 10 | Geography | 2 | 1(W) | β | 1 |
| 11 | Geology | β | β | 1(W) | β |
| 12 | History | β | 1 | β | β |
| 13 | L.L.M | 2 | β | 1 | 1 |
| 14 | Library & Information Science | β | 1(W) | β | β |
| 15 | Mathematics | 1+1(W) | β | 1(W) | β |
| 16 | Odia | 1(W) | 1 | β | 1(W)PWD |
| 17 | PM&IR | β | 1 | β | β |
| 18 | Physics | β | 1 | β | 1 |
| 19 | Political Science | 1(W) | β | 1 | β |
| 20 | Psychology | 2+1(W) | 2 | β | β |
| 21 | Public Administration | β | β | 1 | β |
| 22 | Sociology | 1 | 1 | β | β |
| 23 | Statistics | 1 | β | 1(W) | β |
| 24 | Zoology | β | 1 | β | β |
| Total (Associate Professor) | 18 (W-6) | 17 (W-6, PWD-1) | 9 (W-3) | 7 (W-1+1PWD) | |
Assistant Professor Vacancies (Total: 51 | UR-27 (W-9, PWD-1) | ST-10 (W-2+1PWD) | SC-4 (W-1PWD) | SEBC-10 (W-3, PWD-1))
| Sl. No. | Department Name | UR | ST | SC | SEBC |
|---|---|---|---|---|---|
| 1 | A.I.H.C.A. | 1(PWD)+1(W) | β | β | β |
| 2 | Anthropology | 1(W) | β | β | 1 |
| 3 | Biotechnology | 1 | β | β | β |
| 4 | Botany | 1 | β | 1 | 1(W) |
| 5 | Business Administration | 1+1(W) | 1 | 1 | β |
| 6 | Chemistry | 1(W) | 1+1(W) | β | β |
| 7 | Commerce | 3 | 1(W)(PWD) | 1 | β |
| 8 | Computer Science and Applications | 1 | β | β | β |
| 9 | English | β | β | β | 1(PWD) |
| 10 | Geology | 1 | β | β | 1(W) |
| 11 | History | β | 2 | β | β |
| 12 | Library & Information Science | 1 | β | β | 1 |
| 13 | Mathematics | β | 1(W) | β | β |
| 14 | Odia | 1(W) | β | β | β |
| 15 | PM&IR | 1 | β | β | β |
| 16 | Philosophy | β | 1 | β | β |
| 17 | Physics | 1+1(W) | β | β | 1 |
| 18 | Political Science | 1 | β | 1(W)PWD | β |
| 19 | Psychology | 2 | 1 | β | 1 |
| 20 | Sanskrit | 1(W) | β | β | 1(W) |
| 21 | Statistics | 1(W) | β | β | 1 |
| 22 | ULC | 2 | 1 | β | β |
| 23 | Zoology | 1+1(W) | β | β | 1 |
| Total (Assistant Professor) | 27 (W-9, PWD-1) | 10 (W-2+1PWD) | 4 (W-1PWD) | 10 (W-3, PWD-1) | |
Note: *Specialization mentioned above is desirable and not mandatory for each discipline. In case of non-availability of suitable women candidates, the post will be filled up by male candidates from the respective category. 4% of sanctioned posts shall be filled from PwBD category as per the Rights of Persons with Disabilities Act, 2016 (Notification No-CG-DL-E-13012021-224370). Candidates above 60 years of age will not be eligible to apply.
PwBD Reserved Sub-Categories
| Category | Description |
|---|---|
| a) B, LV | Blindness and Low Vision |
| b) HH | Hard of Hearing |
| c) OA, BA, OL, OAL, BLA, BLOA, CP, LC, Dw, AAV, MDy | Locomotor and other physical disabilities |
| d) ASD(M), SLD, MI | Autism Spectrum Disorder (Mild), Specific Learning Disability, Mental Illness |
| e) MD | Multiple Disabilities involving (a) to (d) above; W = Women |
How to Apply
Applications must be submitted online through the HIMS Portal (https://hims.odisha.gov.in) which will be available from 19.05.2026. Candidates must complete the application in all respects and upload all supporting documents on or before 20.06.2026. Candidates applying for more than one post must apply online separately for each post, paying application fee for each application. The online application can be filled in multiple sessions. No other format of application or CV will be accepted by email or any other means.
In addition, a hard copy of the downloaded and submitted application along with all relevant documents must be sent only via Speed Post/Registered Post to: The Registrar, Utkal University, Vani Vihar, Bhubaneswar, District-Khordha, Odishaβ751004 on or before 29.06.2026. Courier/ordinary post/hand delivery will not be accepted. The envelope must be superscribed "APPLICATION FOR THE POST OF [PROFESSOR/ASSOCIATE PROFESSOR/ASSISTANT PROFESSOR]" along with Advertisement No. and Date.
Documents to be Submitted (Hard Copy along with Online Application):
- Self-attested copies of all documents as per the application form, placed with serial numbers matching the form
- Matriculation/SSC certificate or equivalent (Date of Birth proof β only this document accepted)
- Master's Degree certificate and marksheets; Ph.D. award letter
- Experience certificates with evidence of research/teaching as required
- All publications with supporting documents (self-attested); no claim without supporting evidence will be counted
- Valid caste certificate (SC/ST/SEBC) issued by competent authority in prescribed Odisha Government format
- Disability Certificate issued by competent authority in the format prescribed by Government of Odisha (for PwBD candidates)
- NOC from employer / copy of application forwarded through proper channel (for Govt./PSU/Autonomous Body employees)
- Photograph in JPEG format (less than 200kb); documents in PDF/image format (clearly readable)
Apply Online at: https://hims.odisha.gov.in
Detailed Notification Link
| Professor | View Notification |
| Associate Professor | View Notification |
| Assistant Professor | View Notification |