UPPSC Assistant Professor Exam Date 2026 Out
Uttar Pradesh Public Service Commission (UPPSC) (Website) Application Start: 2025-09-04Application End: 2025-10-06Exam Date: 2026-05-31
| Total Vacancies | 1253 |
| Age Limit | Candidates must have attained the age of 21 years and must not have crossed the age of 40 years on 1st July, 2025, i.e., they must have not been born earlier than 2nd July 1985 and not later than 1st July 2004. Age relaxation applicable as per rules. |
Job Description
Uttar Pradesh Public Service Commission (UPPSC) aims to fill a total of 1253 vacancies for the Assistant Professor in Government Degree College. The UPPSC Assistant Professor Exam Date 2026 has been announced for 31st May 2026 for a total of 28 subjects. The exam will be conducted in a single shift from 9:30 am to 11:30 am.
Age Limit (Detail)
Candidates must have attained the age of 21 years and must not have crossed the age of 40 years on 1st July, 2025, i.e., they must have not been born earlier than 2nd July 1985 and not later than 1st July 2004. Age relaxation applicable as per rules.
Application Fee
| Category | Exam Fee | Online Fee | Total Fee |
|---|
| Unreserved / EWS / OBC | Rs. 100 | Rs. 25 | Rs. 125 |
| Scheduled Castes / Scheduled Tribes | Rs. 40 | Rs. 65 |
| Persons with Disabilities (PWD) | nill | Rs. 25 |
| Ex-Servicemen | Rs. 40 | Rs. 65 |
Vacancy Details
| Subject | Total | UR | SC | ST | OBC | EWS | DFF |
|---|
| Botany | 79 | 33 | 16 | 03 | 20 | 07 | 01 |
| Chemistry | 87 | 40 | 15 | 03 | 21 | 08 | 01 |
| Commerce | 157 | 64 | 31 | 05 | 42 | 15 | 03 |
| Drawing and Painting | 08 | 05 | 00 | 00 | 03 | 00 | 00 |
| Economics | 61 | 30 | 09 | 02 | 14 | 06 | 01 |
| Education | 14 | 08 | 02 | 00 | 03 | 01 | 00 |
| English | 92 | 41 | 16 | 03 | 23 | 09 | 01 |
| Geography | 46 | 23 | 08 | 00 | 11 | 04 | 00 |
| Hindi | 87 | 40 | 16 | 01 | 22 | 08 | 01 |
| History | 58 | 25 | 12 | 02 | 14 | 05 | 01 |
| Home Science | 28 | 15 | 04 | 01 | 06 | 02 | 00 |
| Mathematics | 79 | 24 | 20 | 02 | 26 | 07 | 01 |
| Military Science (Defence Studies) | 02 | 01 | 01 | 00 | 00 | 00 | 00 |
| Philosophy | 14 | 07 | 02 | 00 | 04 | 01 | 00 |
| Physical Education | 59 | 27 | 11 | 00 | 16 | 05 | 01 |
| Physics | 60 | 28 | 12 | 01 | 13 | 06 | 01 |
| Political Science | 57 | 27 | 09 | 01 | 15 | 05 | 01 |
| Psychology | 31 | 14 | 06 | 00 | 08 | 03 | 00 |
| Music Gayan (Vocal) | 06 | 06 | 00 | 00 | 00 | 00 | 00 |
| Music Vadan-Sitar | 04 | 02 | 01 | 00 | 01 | 00 | 00 |
| Music Vadan-Tabla | 04 | 03 | 01 | 00 | 00 | 00 | 00 |
| Sanskrit | 56 | 25 | 10 | 02 | 14 | 05 | 01 |
| Sociology | 78 | 35 | 15 | 01 | 20 | 07 | 01 |
| Urdu | 03 | 02 | 01 | 00 | 00 | 00 | 00 |
| Zoology | 79 | 36 | 14 | 03 | 19 | 07 | 01 |
| Statistics | 02 | 02 | 00 | 00 | 00 | 00 | 00 |
| Computer Science | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
| Persian | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
| Total | 1253 | 565 | 232 | 30 | 315 | 111 | 16 |
How to Apply
Candidates must carefully check that they meet all the required eligibility conditions, Age limit, Educational qualifications, Exam Pattern and steps to apply for the post.
Qualifications
Master's degree in the relevant subject with minimum 55% marks, NET qualified or Ph.D.