Punjab & Sind Bank has announced a total of 635 vacancies for Apprentice posts. The online application process for Punjab & Sind Bank Apprentice Recruitment has started at the official website. There is no written exam, and selection will be based on merit based on marks in the 12th class.
The detailed notification PDF with vacancy, eligibility, salary, application dates, and other details was released at the official website. The direct link to download the notification is also attached here.
The online application is invited from interested and eligible candidates for the recruitment of Apprentice posts. Selected candidates will be offered the monthly stipend Rs. 12000/-.
| Punjab & Sind Bank Apprentice Recruitment 2026- Highlights | |
| Organization Name | Punjab & Sind Bank |
| Post Name | Apprentice |
| Vacancies | 158 |
| Mode of Application | Online |
| Registration Dates | 21st May to 6th June 2026 |
| Educational Qualification | Graduation |
| Age Limit (as on 01/05/2026) | 20 to 28 years |
| Application Fee | General, EWS & OBC – Rs. 200/- SC/ST/ PWD – Rs. 100/- |
| Selection Process | Shortlisting of Application Form |
| Salary | Rs. 12000 per month |
| Official Website | https://punjabandsindbank.co.in/ |
| State | UR | SC | ST | OBC | EWS | Total |
| Andhra Pradesh | 09 | 03 | 01 | 05 | 02 | 20 |
| Arunachal Pradesh | 03 | — | 02 | — | — | 05 |
| Assam | 04 | — | — | 01 | — | 05 |
| Bihar | 20 | 06 | — | 10 | 04 | 40 |
| Chandigarh | 08 | 02 | — | 04 | 01 | 15 |
| Chhattisgarh | 05 | 01 | 03 | — | 01 | 10 |
| Delhi (NCT) | 13 | 04 | 02 | 08 | 03 | 30 |
| Gujarat | 09 | 01 | 03 | 05 | 02 | 20 |
| Haryana | 23 | 09 | — | 13 | 05 | 50 |
| Himachal Pradesh | 09 | 05 | — | 04 | 02 | 20 |
| Jammu & Kashmir | 06 | — | 01 | 02 | 01 | 10 |
| Jharkhand | 05 | 01 | 02 | 01 | 01 | 10 |
| Karnataka | 06 | 01 | — | 02 | 01 | 10 |
| Kerala | 04 | — | — | 01 | — | 05 |
| Madhya Pradesh | 08 | 03 | 04 | 03 | 02 | 20 |
| Maharashtra | 14 | 03 | 02 | 08 | 03 | 30 |
| Manipur | 04 | — | 01 | — | — | 05 |
| Mizoram | 04 | — | — | 01 | — | 05 |
| Nagaland | 03 | — | 02 | — | — | 05 |
| Odisha | 09 | 01 | 03 | 01 | 01 | 15 |
| Punjab | 37 | 26 | — | 18 | 09 | 90 |
| Rajasthan | 13 | 04 | 02 | 08 | 03 | 30 |
| Sikkim | 06 | 01 | — | 02 | 01 | 10 |
| Tamil Nadu | 10 | 03 | — | 05 | 02 | 20 |
| Telangana | 09 | 03 | 01 | 05 | 02 | 20 |
| Tripura | 04 | — | — | 01 | — | 05 |
| Uttar Pradesh | 41 | 21 | 01 | 27 | 10 | 100 |
| Uttarakhand | 07 | 01 | — | 01 | 01 | 10 |
| West Bengal | 09 | 04 | 01 | 04 | 02 | 20 |
| Total | 635 |
| Category | Application Fee |
| SC/ST/PWD | Rs. 100/- + Applicable Taxes + Payment Gateway charges |
| General, EWS & OBC | Rs. 200/- + Applicable Taxes + Payment Gateway charges |
Combined Test: Storage Devices, Computer Memory & Data Representation
Combined Test: Abbreviations and Acronyms & Indian and World Records