TNPSC Combined Technical Service Vacancy Details
Updated 2026| Name of the Post | Department/Organization | Vacancies |
|---|---|---|
| Mines Foreman | Tamil Nadu Minerals Limited | 5 |
| Motor Vehicle Inspector, Grade-II | Transport and Road Safety | 2 |
| Sub-Inspector of Fisheries | Fisheries and Fishermenβs Welfare | 12 |
| Assistant Manager | Tamil Nadu Fisheries Development Corporation Ltd. | 14 |
| Textile Inspector | Textiles | 3 |
| Junior Technical Assistant | Textiles | 2 |
| Radio Supervisor | Public Works Department | 14 |
| Junior Technical Assistant | Handlooms | 1 |
| Draughtsman, Grade-III | Town and Country Planning | 1 |
| Hostel Superintendent cum Physical Training Officer | Employment and Training (Training Wing) | 3 |
| Overseer / Junior Draughting Officer | Rural Development and Panchayat Raj | 129 |
| Junior Draughting Officer | Water Resources β Public Works | 101 |
| Junior Draughting Officer | Highways | 46 |
| Junior Draughting Officer | Forest | 2 |
| Special Overseer | Adi Dravidar and Tribal Welfare | 12 |
| Junior Training Officers (29 Categories) | Employment and Training (Training Wing) | 466 |
| Technical Assistant | Tamil Nadu Police Housing Corporation Ltd. | 15 |
| Assistant Agricultural Officer | Agriculture | 110 |
| Assistant Horticultural Officer | Horticulture and Plantation Crops | 24 |
| Surveyor Cum Assistant Draughtsman | Town and Country Planning | 32 |
| Road Inspector | Rural Development and Panchayat Raj | 149 |
| Skilled Assistant, Grade-II (Fitter) | Motor Vehicle Maintenance | 2 |
| Technical Assistant | Tamil Nadu Textbook and Educational Services Corporation | 1 |
| Technician (Operation & Electrical) | Tamil Nadu Milk Producersβ Cooperative Federation Ltd. | 2 |
| Mine Mate | Tamil Nadu Minerals Limited | 8 |
| Work Inspector | Tamil Nadu Maritime Board | 2 |
| Procurement and Quality Control Supervisor | Tamil Nadu Handloom Weaversβ Cooperative Society Ltd. | 20 |
| Total | 839 |
The vacancy trends for the TNPSC Combined Technical Services reflect the state's ongoing efforts to fill critical technical roles across various departments. The 2026 cycle shows a dynamic approach to recruitment, with notification phases releasing vacancies in batches to cover diverse operational needs. Initially, the recruitment was focused on a smaller set of 476 positions, covering roles like Block Health Statistician, Assistant Engineer (Civil/Electrical/Mechanical), and various managerial positions in state corporations. This initial phase was heavily focused on engineering and scientific officer roles.
Subsequent notifications expanded the scope significantly, with the addition of 839 vacancies covering vocational and technical training instructors, road inspectors, and field assistants across departments such as the Training Wing, Rural Development, and Agriculture. This trend indicates a shift toward hiring specialized technical staff to manage the growing infrastructure and industrial demands of the state. The variation in the number of vacancies between different phases highlights the commission's responsive nature in identifying departmental requirements and addressing them through centralized recruitment. Candidates should note that such trends often reflect the priority areas of the state government, and staying updated with addendum notifications is critical for all aspirants.