SSC JE (Combined) Vacancy Details
Updated 2026| Name of Dept. | Post | Total | SC | ST | OBC | EWS | UR | OH | HH | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Border Roads Organization (For Male candidates only) | JE(C) | 796 | 122 | 57 | 213 | 35 | 369 | 0 | 0 | 0 |
| Border Roads Organization (For Male candidates only) | JE(E&M) | 163 | 27 | 7 | 7 | 10 | 112 | 0 | 0 | 0 |
| Central Water Commission | JE (M) | 10 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Central Water Commission | JE (C) | 90 | 16 | 6 | 25 | 9 | 34 | 1 | 2 | 0 |
| Central Public Works Department | JE (E) | 94 | 14 | 6 | 25 | 9 | 40 | 1 | 1 | 2 |
| Central Public Works Department | JE (C) | 210 | 31 | 15 | 56 | 21 | 87 | 3 | 3 | 3 |
| Central Water Power Research Station | JE (C) | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Central Water Power Research Station | JE (E) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Central Water Power Research Station | JE (M) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DGOA-NAVAL, Ministry of Defence | JE (E) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DGOA-NAVAL, Ministry of Defence | JE (M) | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 11 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (M) | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Military Engineer Service (MES) | JE (C) | 202 | 31 | 13 | 63 | 22 | 73 | 3 | 3 | 2 |
| Military Engineer Service (MES) | JE (E&M) | 136 | 23 | 12 | 36 | 17 | 48 | 2 | 2 | 1 |
| Grand Total | - | 1731 | 270 | 122 | 432 | 127 | 780 | 10 | 11 | 8 |
Analyzing the historical vacancy trends for the SSC Junior Engineer examination reveals significant fluctuations over the last five years, reflecting the variable staffing requirements of various central departments. In 2019, the commission announced 1701 vacancies, which shifted to 785 in 2020. There was a notable increase in 2021, with 2477 positions opened. This upward trend continued in 2022, reaching 2798 vacancies, before moderating to 1324 in 2023. These numbers demonstrate that the recruitment intake is highly dependent on the organizational needs of the participating government bodies. Candidates should note these fluctuations to maintain a realistic perspective on the competitive intensity for the upcoming cycles. Future vacancy counts are officially determined at the time of the release of the recruitment notification.