DRDO STA (Senior Technical Assistant) Vacancy Details
Updated 2026| Discipline | Total | SC | ST | OBC | EWS | General |
|---|---|---|---|---|---|---|
| Automobile Engineering | 3 | 1 | 0 | 1 | 1 | 0 |
| Chemical Engineering | 15 | 3 | 1 | 4 | 1 | 6 |
| Chemistry | 22 | 3 | 0 | 5 | 3 | 11 |
| Civil Engineering | 11 | 1 | 1 | 1 | 1 | 7 |
| Computer Science & Engineering | 160 | 23 | 9 | 39 | 14 | 75 |
| Electrical & Electronics Engineering | 11 | 1 | 1 | 3 | 0 | 4 |
| Electrical Engineering | 47 | 6 | 2 | 10 | 6 | 23 |
| Electronics / ECE / ETE | 111 | 24 | 11 | 30 | 6 | 40 |
| Geology | 1 | 0 | 0 | 0 | 1 | 0 |
| Instrumentation Engineering | 6 | 0 | 0 | 1 | 0 | 5 |
| Instrumentation & Electronics Engineering | 2 | 1 | 0 | 1 | 0 | 0 |
| Library Science | 5 | 0 | 1 | 0 | 0 | 4 |
| Mathematics | 6 | 1 | 1 | 0 | 0 | 4 |
| Mechanical Engineering | 127 | 2 | 14 | 10 | 37 | 64 |
| Metallurgical Engineering | 12 | 2 | 1 | 1 | 1 | 7 |
| Physics | 18 | 3 | 2 | 4 | 2 | 7 |
| Psychology | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 561 | 83 | 43 | 136 | 50 | 249 |
The current recruitment cycle features a total of 561 vacancies, reflecting the ongoing requirement for technical expertise within the organization. While specific historical trends fluctuate, the distribution across diverse fields like Computer Science, Mechanical, and Electronics indicates the organization's focus on specialized technical roles. The vacancy distribution shows a substantial allocation for core engineering domains such as Computer Science & Engineering (160) and Mechanical Engineering (127), which highlights the strategic importance of these fields in modern defense research and development. The presence of smaller, niche categories like Geology and Psychology underscores the requirement for a multidisciplinary workforce. Candidates observing these trends should note that vacancy counts are subject to institutional needs and may shift in future cycles. This 561-count represents a robust hiring phase, and prospective applicants should leverage this opportunity, as the number of openings per category is highly competitive.